top of page

West Virginia
Data Date Range: 3/31/2023 - 4/6/2023
Last Updated Date: 4/10/2023
School Name | District | Positive Staff | Positive Students | Total Census | Percent Positivity |
|---|---|---|---|---|---|
Ghent Elementary | Raleigh | * | * | 262 | |
East Fairmont High School | Marion | * | * | 765 | |
Bluefield Intermediate School | Mercer | * | * | 322 | |
Oakvale School | Mercer | * | * | 207 | |
Eastwood Elementary School | Monongalia | * | * | 684 | |
Norwood Elementary School | Harrison | * | * | 328 | |
Genoa Elementary School | Wayne | * | * | 71 | |
Spring Mills High School | Berkeley | 0 | 0 | 1633 | 0.00% |
South Harrison Middle School | Harrison | * | * | 328 | |
Potomack Intermediate School | Berkeley | 0 | 0 | 928 | 0.00% |
Brookview Elementary | Boone | 0 | 0 | 395 | 0.00% |
Princeton Primary School | Mercer | * | * | 567 |
bottom of page
.png)