top of page

Michigan
The Michigan Government has paused with releasing the data.
New School Clusters and Outbreaks (# of cases): 64
Ongoing School Clusters and Outbreaks (# of cases): 1748
School Name | # of Cases | Staff, Students, or Both? | Date Added to Website | Case Type |
|---|---|---|---|---|
Gompers Elementary | 3 | Both | 5/31/2022 | Ongoing |
Garber High School | 8 | Students | 5/16/2022 | Ongoing |
Macgregor Elementary | 12 | Both | 5/16/2022 | Ongoing |
Croswell Lexington Schools | 66 | Students | 11/15/2021 | Ongoing |
Maybury Elementary School | 5 | Students | 5/31/2022 | Ongoing |
Westwoods Elementary School | 16 | Both | 6/6/2022 | Ongoing |
Grand Rapids Montessori Public School | 3 | Students | 5/16/2022 | Ongoing |
Hamilton High School | 10 | Students | 5/23/2022 | Ongoing |
Deckerville Community Schools | 16 | Both | 12/20/2021 | Ongoing |
James Vernor Elementary | 4 | Both | 6/6/2022 | Ongoing |
Grand Rapids Child Discovery Center | 4 | Both | 5/16/2022 | Ongoing |
Beacon Elementary School | 4 | Students | 5/31/2022 | Ongoing |
bottom of page
.png)