top of page
South Dakota
Age Group | # of cases | # of hospitalizations | #of Deaths among Cases | Last Updated Date |
---|---|---|---|---|
10-19 | 32,083 | 205 | 2 | 4/5/2023 |
0-9 | 19,728 | 195 | 2 | 4/5/2023 |
10-19 | 31,961 | 204 | 2 | 3/15/2023 |
0-9 | 19,578 | 194 | 3 | 3/15/2023 |
10-19 | 31,906 | 202 | 2 | 3/8/2023 |
0-9 | 19,529 | 194 | 3 | 3/8/2023 |
10-19 | 31,874 | 201 | 2 | 3/1/2023 |
0-9 | 19,482 | 194 | 3 | 3/1/2023 |
10-19 | 31,822 | 198 | 2 | 2/22/2023 |
0-9 | 19,426 | 194 | 3 | 2/22/2023 |
10-19 | 31,738 | 198 | 2 | 2/15/2023 |
0-9 | 19,353 | 193 | 3 | 2/15/2023 |
10-19 | 31,646 | 198 | 2 | 2/8/2023 |
0-9 | 19,286 | 193 | 3 | 2/8/2023 |
10-19 | 31,542 | 198 | 2 | 2/1/2023 |
0-9 | 19,220 | 193 | 2 | 2/1/2023 |
10-19 | 31,406 | 197 | 2 | 1/22/2023 |
0-9 | 19,099 | 191 | 2 | 1/22/2023 |
10-19 | 31,363 | 196 | 2 | 1/11/2023 |
0-9 | 19,047 | 190 | 2 | 1/11/2023 |
10-19 | 31,311 | 196 | 2 | 12/28/2022 |
0-9 | 18,964 | 185 | 3 | 12/28/2022 |
10-19 | 31292 | 195 | 2 | 12/21/2022 |
0-9 | 18919 | 182 | 3 | 12/21/2022 |
10-19 | 31235 | 194 | 2 | 12/14/2022 |
0-9 | 18852 | 180 | 2 | 12/14/2022 |
10-19 | 31,150 | 194 | 2 | 12/7/2022 |
0-9 | 18,747 | 180 | 3 | 12/7/2022 |
10-19 | 31,057 | 193 | 2 | 11/30/2022 |
0-9 | 18,642 | 179 | 3 | 11/30/2022 |
10-19 | 30,965 | 192 | 2 | 11/23/2022 |
0-9 | 18,512 | 179 | 3 | 11/23/2022 |
10-19 | 30,895 | 193 | 2 | 11/16/2022 |
0-9 | 18,415 | 177 | 3 | 11/16/2022 |
10-19 | 30,828 | 193 | 2 | 11/9/2022 |
0-9 | 18,291 | 177 | 3 | 11/9/2022 |
10-19 | 30,753 | 193 | 2 | 11/2/2022 |
0-9 | 18,213 | 176 | 3 | 11/2/2022 |
10-19 | 30,684 | 192 | 2 | 10/26/2022 |
0-9 | 18,137 | 175 | 3 | 10/26/2022 |
10-19 | 30,541 | 191 | 2 | 10/5/2022 |
0-9 | 17,957 | 175 | 2 | 10/5/2022 |
10-19 | 30,469 | 191 | 2 | 9/28/2022 |
0-9 | 17,896 | 173 | 3 | 9/28/2022 |
10-19 | 30,399 | 188 | 2 | 9/21/2022 |
0-9 | 17,831 | 173 | 3 | 9/21/2022 |
10-19 | 30,310 | 188 | 2 | 9/14/2022 |
0-9 | 17,753 | 172 | 3 | 9/14/2022 |
bottom of page