top of page

South Dakota
Age Group | # of cases | # of hospitalizations | #of Deaths among Cases | Last Updated Date |
|---|---|---|---|---|
10-19 | 32,083 | 205 | 2 | 4/5/2023 |
0-9 | 19,728 | 195 | 2 | 4/5/2023 |
10-19 | 31,961 | 204 | 2 | 3/15/2023 |
0-9 | 19,578 | 194 | 3 | 3/15/2023 |
10-19 | 31,906 | 202 | 2 | 3/8/2023 |
0-9 | 19,529 | 194 | 3 | 3/8/2023 |
10-19 | 31,874 | 201 | 2 | 3/1/2023 |
0-9 | 19,482 | 194 | 3 | 3/1/2023 |
10-19 | 31,822 | 198 | 2 | 2/22/2023 |
0-9 | 19,426 | 194 | 3 | 2/22/2023 |
10-19 | 31,738 | 198 | 2 | 2/15/2023 |
0-9 | 19,353 | 193 | 3 | 2/15/2023 |
bottom of page
.png)