top of page

Washington
The Washington Government has paused with releasing the data.
County | Number of Outbreaks | % of Schools with Outbreaks | AssociatedCases | Median Cases Per Outbreak |
|---|---|---|---|---|
Benton | 28 | 23 | 138 | 4 |
Chelan | 2 | 4 | 33 | 17 |
Clallam* | 1 | 3 | NA | -- |
Clark | 53 | 16 | 120 | 4 |
Cowlitz | 40 | 36 | 130 | 3 |
Douglas* | 2 | 5 | NA | -- |
Ferry* | 1 | 8 | NA | -- |
Franklin | 5 | 7 | 25 | 4 |
Garfield* | 1 | 50 | NA | -- |
Grant | 33 | 27 | 131 | 4 |
Grays
Harbor | 14 | 19 | 86 | 5 |
Island | 10 | 17 | 29 | 3 |
bottom of page
.png)