
Washington
Washington Government has stopped releasing the new data
COVID-19 outbreaks in Washington State K‐12 schools, by county, between August 1, 2021 and July 31, 2022.
Local health jurisdictions reported 1877 COVID-19 outbreaks that occurred in K-12 schools across 28 counties. The number of outbreaks by county ranged from 1 to 670. A total of 11914 COVID-19 cases were associated with these outbreaks. Not all outbreaks have case level information available due to resource limitations at the school or local health jurisdiction level. The median number of cases per outbreak was five. Reporting of COVID-19 outbreaks and associated cases is still occurring, so the number of outbreaks and associated cases may change
Source: Washington State Department of Health
Data End Date: 7/31/2022
County | Number of Outbreaks | % of Schools with Outbreaks | AssociatedCases | Median Cases Per Outbreak |
---|---|---|---|---|
Benton | 28 | 23 | 138 | 4 |
Chelan | 2 | 4 | 33 | 17 |
Clallam* | 1 | 3 | NA | -- |
Clark | 53 | 16 | 120 | 4 |
Cowlitz | 40 | 36 | 130 | 3 |
Douglas* | 2 | 5 | NA | -- |
Ferry* | 1 | 8 | NA | -- |
Franklin | 5 | 7 | 25 | 4 |
Garfield* | 1 | 50 | NA | -- |
Grant | 33 | 27 | 131 | 4 |
Grays
Harbor | 14 | 19 | 86 | 5 |
Island | 10 | 17 | 29 | 3 |
Jefferson | 5 | 29 | 29 | 5 |
King | 670 | 40 | 768 | 5 |
Kitsap | 85 | 38 | 545 | 4 |
Klickitat* | 2 | 4 | NA | -- |
Lewis* | 2 | 4 | NA | -- |
Pend Oreille* | 3 | 17 | NA | -- |
Pierce | 206 | 35 | 631 | 3 |
San Juan | 16 | 26 | 84 | 4 |
Skagit | 23 | 29 | 137 | 5 |
Skamania* | 1 | 10 | NA | -- |
Snohomish | 307 | 72 | 7961 | 14 |
Spokane | 39 | 15 | 193 | 5 |
Stevens | 17 | 23 | 130 | 7 |
Thurston | 213 | 62 | 503 | 3 |
Walla
Walla* | 2 | 5 | NA | -- |
Whatcom | 75 | 36 | 146 | 5 |
Yakima | 21 | 10 | 45 | 3 |
:Total | 1877 | 30 | 11914 | 5 |