top of page

New Hampshire - Colleges
Total Cases reported Past Week: 35
# of schools reported Past Week: 7
Total Cases reported Cumulative since 2/5/2022: 2,287
# of schools reported in total: 12
Source: New Hampshire Department of Health and Human Services
Data Ended: 3/31/2022
Page Last Updated Date: 4/10/2023
School Name | Last Reported Period | New Staff Cases | New Student Cases | Total Staff Cases | Total Student Cases |
|---|---|---|---|---|---|
Upper Valley Graduate School of Education (Lebanon) | Not Reported | NR | NR | NR | NR |
White Mountains Community College (Berlin) | March 18-March 24, 2023 | NR | NR | 17 | 22 |
American University of Madaba (Concord) | Not Reported | NR | NR | NR | NR |
Antioch University New England (Keene) | Not Reported | NR | NR | NR | NR |
Colby-Sawyer College (New London) | Not Reported | NR | NR | NR | NR |
Cornell University Samuel Curtis Johnson Graduate School of Management (Salem) | Not Reported | NR | NR | NR | NR |
Dartmouth College (Hanover) | March 25-March 31, 2023 | 11 | 5 | 529 | 403 |
Fox Valley Technical College (Durham) | Not Reported | NR | NR | NR | NR |
Franklin Pierce University (Rindge) | Not Reported | NR | NR | NR | NR |
Granite State College (Concord) | Not Reported | NR | NR | NR | NR |
Great Bay Community College (Portsmouth) | March 25-March 31, 2023 | 1 | 0 | 23 | 52 |
Hellenic American University (Nashua) | Not Reported | NR | NR | NR | NR |
bottom of page
.png)