top of page

New Hampshire - Colleges
Total Cases reported Past Week: 31
# of schools reported Past Week: 8
Total Cases reported Cumulative since 2/5/2022: 2,215
# of schools reported in total: 12
Source: New Hampshire Department of Health and Human Services
Data Ended: 3/10/2022
Page Last Updated Date: 3/19/2023
School Name | Last Reported Period | New Staff Cases | New Student Cases | Total Staff Cases | Total Student Cases |
---|---|---|---|---|---|
Upper Valley Graduate School of Education (Lebanon) | Not Reported | NR | NR | NR | NR |
American University of Madaba (Concord) | Not Reported | NR | NR | NR | NR |
Antioch University New England (Keene) | Not Reported | NR | NR | NR | NR |
Colby-Sawyer College (New London) | Not Reported | NR | NR | NR | NR |
Cornell University Samuel Curtis Johnson Graduate School of Management (Salem) | Not Reported | NR | NR | NR | NR |
Dartmouth College (Hanover) | March 4-March 10, 2023 | 7 | 1 | 510 | 393 |
Fox Valley Technical College (Durham) | Not Reported | NR | NR | NR | NR |
Franklin Pierce University (Rindge) | Not Reported | NR | NR | NR | NR |
Granite State College (Concord) | Not Reported | NR | NR | NR | NR |
Great Bay Community College (Portsmouth) | March 4-March 10, 2023 | 1 | 1 | 20 | 52 |
Hellenic American University (Nashua) | Not Reported | NR | NR | NR | NR |
Keene State College (Keene) | March 4-March 10, 2023 | 1 | 10 | 58 | 369 |
Lakes Region Community College (Laconia) | March 4-March 10, 2023 | 0 | 1 | 11 | 19 |
MCPHS University - Manchester Campus (Manchester) | January 21-January 27, 2023 | NR | NR | 9 | 18 |
Magdalen College (Warner) | Not Reported | NR | NR | NR | NR |
Manchester Community College (Manchester) | March 4-March 10, 2023 | 0 | 3 | 41 | 71 |
NHTI - Concord's Community College (Concord) | March 4-March 10, 2023 | 1 | 1 | 38 | 135 |
Nashua Community College (Nashua) | December 10-December 16, 2022 | NR | NR | 17 | 42 |
New England College (Henniker) | March 4-March 10, 2023 | 0 | 0 | 22 | 56 |
Plymouth State University (Plymouth) | March 4-March 10, 2023 | 1 | 3 | 60 | 219 |
River Valley Community College (Claremont) | Not Reported | NR | NR | NR | NR |
Rivier University (Nashua) | Not Reported | NR | NR | NR | NR |
Saint Anselm College (Goffstown) | Not Reported | NR | NR | NR | NR |
Signum University (Nashua) | Not Reported | NR | NR | NR | NR |
Southern New Hampshire University (Manchester) | Not Reported | NR | NR | NR | NR |
St. Joseph School of Nursing (Nashua) | February 18-February 24, 2023 | NR | NR | 1 | 17 |
The New Hampshire School of Mechanical Trades (Manchester) | Not Reported | NR | NR | NR | NR |
The Thomas More College of Liberal Arts (Merrimack) | Not Reported | NR | NR | NR | NR |
University of New Hampshire (Durham) | Not Reported | NR | NR | NR | NR |
University of New Hampshire (Manchester) | Not Reported | NR | NR | NR | NR |
University of New Hampshire School of Law (Concord) | Not Reported | NR | NR | NR | NR |
bottom of page