top of page

Rhode Island
Data End Date: 4/1/2023
Last Updated Date: 4/10/2023
Week of Result Date | Age 0-4 | Age 5-9 | Age 10-14 | Age 15-18 |
|---|---|---|---|---|
03/26/23-04/01/23 | 14 | 7 | 11 | 14 |
03/19/23-03/25/23 | 24 | 11 | 11 | 12 |
03/12/23-03/18/23 | 23 | 8 | 16 | 12 |
03/05/23-03/11/23 | 27 | 26 | 10 | 20 |
02/26/23-03/04/23 | 29 | 12 | 14 | 13 |
02/19/23-02/25/23 | 28 | 8 | 9 | 15 |
02/12/23-02/18/23 | 35 | 24 | 30 | 28 |
02/05/23-02/11/23 | 51 | 33 | 42 | 27 |
01/29/23-02/04/23 | 48 | 46 | 59 | 33 |
01/22/23-01/28/23 | 55 | 51 | 55 | 45 |
01/15/23-01/21/23 | 93 | 53 | 61 | 46 |
01/08/23-01/14/23 | 90 | 55 | 56 | 60 |
bottom of page
.png)