top of page

Rhode Island
Data End Date: 4/1/2023
Last Updated Date: 4/10/2023
Week of Result Date | Age 0-4 | Age 5-9 | Age 10-14 | Age 15-18 |
---|---|---|---|---|
03/26/23-04/01/23 | 14 | 7 | 11 | 14 |
03/19/23-03/25/23 | 24 | 11 | 11 | 12 |
03/12/23-03/18/23 | 23 | 8 | 16 | 12 |
03/05/23-03/11/23 | 27 | 26 | 10 | 20 |
02/26/23-03/04/23 | 29 | 12 | 14 | 13 |
02/19/23-02/25/23 | 28 | 8 | 9 | 15 |
02/12/23-02/18/23 | 35 | 24 | 30 | 28 |
02/05/23-02/11/23 | 51 | 33 | 42 | 27 |
01/29/23-02/04/23 | 48 | 46 | 59 | 33 |
01/22/23-01/28/23 | 55 | 51 | 55 | 45 |
01/15/23-01/21/23 | 93 | 53 | 61 | 46 |
01/08/23-01/14/23 | 90 | 55 | 56 | 60 |
01/01/23-01/07/23 | 109 | 50 | 56 | 63 |
12/25/22-12/31/22 | 112 | 29 | 29 | 39 |
12/18/22-12/24/22 | 80 | 62 | 79 | 59 |
12/11/22-12/17/22 | 69 | 52 | 66 | 73 |
12/04/22-12/10/22 | 80 | 69 | 55 | 65 |
11/27/22-12/03/22 | 79 | 55 | 52 | 47 |
11/20/22-11/26/22 | 44 | 27 | 26 | 30 |
11/13/22-11/19/22 | 68 | 30 | 31 | 33 |
11/06/22-11/12/22 | 55 | 28 | 43 | 29 |
10/30/22-11/05/22 | 57 | 45 | 56 | 38 |
10/23/22-10/29/22 | 49 | 36 | 38 | 43 |
10/16/22-10/22/22 | 46 | 29 | 44 | 38 |
10/09/22-10/15/22 | 82 | 43 | 49 | 41 |
10/02/22-10/08/22 | 74 | 39 | 61 | 67 |
9/25/22-10/01/22 | 73 | 50 | 68 | 76 |
9/18/22-9/24/22 | 81 | 53 | 114 | 101 |
9/11/22-9/17/22 | 83 | 76 | 83 | 84 |
9/4/22-9/10/22 | 67 | 82 | 72 | 56 |
8/28/22-9/3/22 | 78 | 66 | 53 | 45 |
8/21/22-8/27/22 | 84 | 46 | 33 | 53 |
8/14/22-8/20/22 | 73 | 40 | 26 | 45 |
8/7/22-8/13/22 | 102 | 52 | 36 | 37 |
7/31/22-8/6/22 | 111 | 56 | 46 | 40 |
7/24/22-7/30/22 | 96 | 71 | 40 | 56 |
7/17/22-7/23/22 | 77 | 40 | 52 | 62 |
7/10/22-7/16/22 | 85 | 43 | 29 | 70 |
7/3/22-7/9/22 | 75 | 31 | 34 | 39 |
6/26/22-7/2/22 | 91 | 43 | 39 | 62 |
6/19/22-6/25/22 | 96 | 38 | 49 | 42 |
6/12/22-6/18/22 | 92 | 78 | 71 | 62 |
6/5/22-6/11/22 | 110 | 120 | 86 | 84 |
5/29/22-6/4/22 | 140 | 154 | 134 | 133 |
5/22/22-5/28/22 | 183 | 183 | 269 | 187 |
5/15/22-5/21/22 | 213 | 342 | 351 | 287 |
5/8/22-5/14/22 | 258 | 389 | 403 | 296 |
5/1/22-5/7/22 | 191 | 261 | 287 | 217 |
4/24/22-4/30/22 | 138 | 176 | 140 | 146 |
4/17/22-4/23/22 | 113 | 84 | 88 | 52 |
4/10/22-4/16/22 | 112 | 133 | 132 | 121 |
4/3/22-4/9/22 | 96 | 109 | 103 | 96 |
3/27/22-4/2/22 | 73 | 72 | 75 | 71 |
3/20/22-3/26/22 | 54 | 64 | 94 | 59 |
3/13/22-3/19/22 | 63 | 82 | 106 | 96 |
3/6/22-3/12/22 | 67 | 71 | 67 | 65 |
2/27/22-3/5/22 | 62 | 75 | 86 | 74 |
2/20/22-2/26/22 | 79 | 51 | 58 | 61 |
2/13/22-2/19/22 | 121 | 146 | 106 | 113 |
2/6/22-2/12/22 | 220 | 300 | 225 | 178 |
1/30/22-2/5/22 | 463 | 561 | 479 | 281 |
1/23/22-1/29/22 | 703 | 1005 | 914 | 551 |
1/16/22-1/22/22 | 1252 | 1880 | 1837 | 1157 |
1/9/22-1/15/22 | 1882 | 2891 | 2994 | 2411 |
1/2/22-1/8/22 | 1623 | 2527 | 2927 | 2675 |
12/26/21-1/1/22 | 988 | 1084 | 1298 | 1302 |
12/19/21-12/25/21 | 365 | 488 | 528 | 483 |
12/12/21-12/18/21 | 412 | 615 | 624 | 384 |
12/5/21-12/11/21 | 334 | 595 | 507 | 362 |
11/28/21-12/4/21 | 284 | 516 | 497 | 344 |
11/21/21-11/27/21 | 164 | 317 | 294 | 156 |
11/14/21-11/20/21 | 160 | 323 | 326 | 160 |
11/7/21-11/13/21 | 117 | 246 | 201 | 130 |
10/31/21-11/6/21 | 68 | 155 | 121 | 122 |
10/24/21-10/30/21 | 80 | 122 | 97 | 70 |
10/17/21-10/23/21 | 89 | 109 | 102 | 68 |
10/10/21-10/16/21 | 76 | 160 | 175 | 91 |
10/3/21-10/9/21 | 98 | 152 | 193 | 109 |
9/26/21-10/2/21 | 118 | 148 | 161 | 124 |
9/19/21-9/25/21 | 136 | 176 | 212 | 117 |
9/12/21-9/18/21 | 116 | 180 | 175 | 146 |
9/5/21-9/11/21 | 110 | 176 | 136 | 119 |
8/29/21-9/4/21 | 136 | 170 | 127 | 97 |
8/22/21-8/28/21 | 85 | 119 | 119 | 88 |
8/15/21-8/21/21 | 88 | 130 | 124 | 87 |
8/8/21-8/14/21 | 91 | 107 | 118 | 97 |
8/1/21-8/7/21 | 58 | 81 | 95 | 76 |
7/25/21-7/31/21 | 45 | 64 | 58 | 32 |
7/18/21-7/24/21 | 18 | 30 | 26 | 22 |
7/11/21-7/17/21 | 13 | 11 | 22 | 10 |
7/4/21-7/10/21 | 9 | 10 | 8 | 15 |
6/27/21-7/3/21 | 7 | 12 | 5 | 8 |
6/20/21-6/26/21 | 8 | 7 | <5 | 5 |
6/13/21-6/19/21 | 9 | 9 | 8 | 7 |
6/6/21-6/12/21 | 8 | 10 | 12 | 12 |
5/30/21-6/5/21 | 10 | 19 | 21 | 13 |
5/23/21-5/29/21 | 18 | 43 | 39 | 24 |
5/16/21-5/22/21 | 36 | 40 | 56 | 41 |
5/9/21-5/15/21 | 48 | 68 | 72 | 63 |
5/2/21-5/8/21 | 62 | 92 | 98 | 108 |
4/25/21-5/1/21 | 76 | 116 | 146 | 163 |
4/18/21-4/24/21 | 85 | 107 | 133 | 162 |
4/11/21-4/17/21 | 107 | 148 | 185 | 197 |
4/4/21-4/10/21 | 116 | 150 | 159 | 242 |
3/28/21-4/3/21 | 94 | 139 | 178 | 224 |
3/21/21-3/27/21 | 81 | 108 | 185 | 207 |
3/14/21-3/20/21 | 60 | 95 | 152 | 202 |
3/7/21-3/13/21 | 83 | 118 | 131 | 210 |
2/28/21-3/6/21 | 62 | 92 | 119 | 145 |
2/21/21-2/27/21 | 76 | 95 | 89 | 209 |
2/14/21-2/20/21 | 71 | 77 | 72 | 120 |
2/7/21-2/13/21 | 70 | 98 | 112 | 145 |
1/31/21-2/6/21 | 90 | 126 | 112 | 166 |
1/24/21-1/30/21 | 114 | 164 | 187 | 202 |
1/17/21-1/23/21 | 143 | 197 | 224 | 254 |
1/10/21-1/16/21 | 145 | 217 | 280 | 364 |
1/3/21-1/9/21 | 193 | 224 | 312 | 412 |
12/27/20-1/2/21 | 149 | 190 | 272 | 340 |
12/20/20-12/26/20 | 119 | 140 | 189 | 212 |
12/13/20-12/19/20 | 155 | 174 | 241 | 287 |
12/6/20-12/12/20 | 216 | 260 | 299 | 360 |
11/29/20-12/5/20 | 188 | 248 | 355 | 411 |
11/22/20-11/28/20 | 125 | 175 | 202 | 252 |
11/15/20-11/21/20 | 126 | 157 | 236 | 316 |
11/8/20-11/14/20 | 113 | 123 | 205 | 277 |
11/1/20-11/7/20 | 65 | 120 | 154 | 205 |
10/25/20-10/31/20 | 60 | 73 | 126 | 140 |
10/18/20-10/24/20 | 43 | 59 | 89 | 116 |
10/11/20-10/17/20 | 29 | 48 | 48 | 87 |
10/4/20-10/10/20 | 15 | 28 | 44 | 66 |
9/27/20-10/3/20 | 16 | 23 | 40 | 52 |
9/20/20-9/26/20 | 25 | 23 | 19 | 46 |
9/13/20-9/19/20 | 17 | 16 | 33 | 30 |
9/6/20-9/12/20 | 9 | 12 | 20 | 38 |
8/30/20-9/5/20 | 8 | 15 | 12 | 29 |
8/23/20-8/29/20 | 8 | 11 | 11 | 31 |
8/16/20-8/22/20 | 16 | 18 | 23 | 42 |
8/9/20-8/15/20 | 18 | 8 | 23 | 32 |
8/2/20-8/8/20 | 12 | 23 | 19 | 39 |
7/26/20-8/1/20 | 17 | 27 | 21 | 46 |
7/19/20-7/25/20 | 10 | 10 | 17 | 52 |
7/12/20-7/18/20 | 11 | 14 | 18 | 22 |
7/5/20-7/11/20 | <5 | <5 | 9 | 32 |
6/28/20-7/4/20 | 10 | 14 | <5 | 21 |
6/21/20-6/27/20 | 8 | 6 | 6 | 14 |
6/14/20-6/20/20 | 7 | 5 | 13 | 13 |
6/7/20-6/13/20 | 16 | <5 | 9 | 10 |
5/31/20-6/6/20 | 8 | 16 | 20 | 15 |
5/24/20-5/30/20 | 18 | 22 | 18 | 22 |
5/17/20-5/23/20 | 24 | 26 | 12 | 30 |
5/10/20-5/16/20 | 19 | 19 | 27 | 42 |
5/3/20-5/9/20 | 26 | 24 | 27 | 46 |
4/26/20-5/2/20 | 47 | 31 | 35 | 65 |
4/19/20-4/25/20 | 24 | 20 | 27 | 57 |
4/12/20-4/18/20 | 20 | 20 | 23 | 44 |
4/5/20-4/11/20 | 10 | <5 | 7 | 38 |
3/29/20-4/4/20 | <5 | <5 | 0 | 8 |
3/22/20-3/28/20 | 0 | 0 | 0 | 0 |
3/15/20-3/21/20 | 0 | 0 | <5 | <5 |
3/8/20-3/14/20 | <5 | <5 | 0 | <5 |
3/1/20-3/7/20 | 0 | 0 | 0 | 0 |
bottom of page