top of page

Rhode Island
Please Note:
Congregate setting residents are included. Out-of-state residents are excluded.
Data reflect number of cases (may count people more than once). Small numbers are shown as <5 in line with RIDOH's Small Numbers Policy. We provide weekly data to help show broader trends over time. Fluctuations in these data may be due to a variety of factors, such as cyclical testing. Please use caution when interpreting these data. Risk is associated with the characteristics of settings and behaviors of people, not necessarily with age group.
Number of COVID-19 Cases by Age Group and Week of Positive Test Date
Week of Result Date | Age 0-4 | Age 5-9 | Age 10-14 | Age 15-18 |
---|---|---|---|---|
01/22/23-01/28/23 | 56 | 50 | 53 | 45 |
01/15/23-01/21/23 | 93 | 53 | 61 | 46 |
01/08/23-01/14/23 | 90 | 55 | 56 | 60 |
01/01/23-01/07/23 | 110 | 49 | 57 | 62 |
12/25/22-12/31/22 | 112 | 29 | 29 | 39 |
12/18/22-12/24/22 | 80 | 62 | 79 | 59 |
12/11/22-12/17/22 | 69 | 52 | 66 | 73 |
12/04/22-12/10/22 | 80 | 69 | 55 | 66 |
11/27/22-12/03/22 | 79 | 55 | 52 | 48 |
11/20/22-11/26/22 | 44 | 27 | 26 | 29 |
11/13/22-11/19/22 | 68 | 30 | 31 | 33 |
11/06/22-11/12/22 | 55 | 28 | 42 | 29 |
10/30/22-11/05/22 | 57 | 45 | 56 | 38 |
10/23/22-10/29/22 | 49 | 36 | 38 | 43 |
10/16/22-10/22/22 | 46 | 29 | 44 | 38 |
10/09/22-10/15/22 | 82 | 43 | 49 | 41 |
10/02/22-10/08/22 | 74 | 39 | 61 | 67 |
9/25/22-10/01/22 | 73 | 50 | 68 | 76 |
9/18/22-9/24/22 | 81 | 54 | 114 | 101 |
9/11/22-9/17/22 | 83 | 76 | 83 | 84 |
9/4/22-9/10/22 | 67 | 82 | 72 | 56 |
8/28/22-9/3/22 | 78 | 66 | 53 | 45 |
8/21/22-8/27/22 | 84 | 46 | 33 | 53 |
8/14/22-8/20/22 | 73 | 40 | 26 | 45 |
8/7/22-8/13/22 | 102 | 52 | 36 | 37 |
7/31/22-8/6/22 | 111 | 56 | 46 | 41 |
7/24/22-7/30/22 | 96 | 71 | 40 | 56 |
7/17/22-7/23/22 | 77 | 40 | 52 | 62 |
7/10/22-7/16/22 | 85 | 43 | 29 | 70 |
7/3/22-7/9/22 | 75 | 31 | 34 | 39 |
6/26/22-7/2/22 | 91 | 43 | 39 | 62 |
6/19/22-6/25/22 | 96 | 38 | 49 | 42 |
6/12/22-6/18/22 | 92 | 78 | 71 | 62 |
6/5/22-6/11/22 | 110 | 120 | 85 | 84 |
5/29/22-6/4/22 | 139 | 154 | 135 | 133 |
5/22/22-5/28/22 | 183 | 183 | 271 | 187 |
5/15/22-5/21/22 | 213 | 341 | 351 | 289 |
5/8/22-5/14/22 | 258 | 389 | 402 | 295 |
5/1/22-5/7/22 | 190 | 261 | 287 | 217 |
4/24/22-4/30/22 | 138 | 176 | 140 | 146 |
4/17/22-4/23/22 | 113 | 84 | 88 | 52 |
4/10/22-4/16/22 | 112 | 133 | 132 | 121 |
4/3/22-4/9/22 | 96 | 109 | 103 | 96 |
3/27/22-4/2/22 | 73 | 72 | 75 | 71 |
3/20/22-3/26/22 | 55 | 64 | 94 | 59 |
3/13/22-3/19/22 | 63 | 81 | 106 | 96 |
3/6/22-3/12/22 | 67 | 71 | 67 | 65 |
2/27/22-3/5/22 | 63 | 75 | 86 | 74 |
2/20/22-2/26/22 | 79 | 51 | 58 | 61 |
2/13/22-2/19/22 | 121 | 146 | 106 | 114 |
2/6/22-2/12/22 | 220 | 300 | 225 | 178 |
1/30/22-2/5/22 | 461 | 560 | 480 | 281 |
1/23/22-1/29/22 | 702 | 1002 | 910 | 548 |
1/16/22-1/22/22 | 1254 | 1885 | 1835 | 1157 |
1/9/22-1/15/22 | 1882 | 2890 | 2999 | 2415 |
1/2/22-1/8/22 | 1622 | 2532 | 2934 | 2679 |
12/26/21-1/1/22 | 990 | 1079 | 1296 | 1302 |
12/19/21-12/25/21 | 365 | 488 | 528 | 483 |
12/12/21-12/18/21 | 411 | 614 | 625 | 383 |
12/5/21-12/11/21 | 334 | 595 | 507 | 362 |
11/28/21-12/4/21 | 284 | 516 | 496 | 344 |
11/21/21-11/27/21 | 164 | 317 | 293 | 156 |
11/14/21-11/20/21 | 160 | 323 | 326 | 160 |
11/7/21-11/13/21 | 117 | 244 | 201 | 130 |
10/31/21-11/6/21 | 68 | 155 | 121 | 122 |
10/24/21-10/30/21 | 80 | 121 | 97 | 70 |
10/17/21-10/23/21 | 89 | 109 | 102 | 67 |
10/10/21-10/16/21 | 76 | 160 | 175 | 90 |
10/3/21-10/9/21 | 98 | 152 | 193 | 109 |
9/26/21-10/2/21 | 117 | 148 | 161 | 124 |
9/19/21-9/25/21 | 135 | 175 | 214 | 117 |
9/12/21-9/18/21 | 114 | 179 | 175 | 146 |
9/5/21-9/11/21 | 112 | 175 | 137 | 119 |
8/29/21-9/4/21 | 136 | 170 | 127 | 97 |
8/22/21-8/28/21 | 85 | 119 | 119 | 88 |
8/15/21-8/21/21 | 88 | 130 | 123 | 86 |
8/8/21-8/14/21 | 89 | 107 | 117 | 95 |
8/1/21-8/7/21 | 57 | 79 | 96 | 76 |
7/25/21-7/31/21 | 45 | 62 | 57 | 32 |
7/18/21-7/24/21 | 18 | 30 | 25 | 22 |
7/11/21-7/17/21 | 13 | 11 | 22 | 10 |
7/4/21-7/10/21 | 9 | 10 | 8 | 15 |
6/27/21-7/3/21 | 7 | 12 | 5 | 8 |
6/20/21-6/26/21 | 8 | 7 | <5 | <5 |
6/13/21-6/19/21 | 9 | 9 | 8 | 7 |
6/6/21-6/12/21 | 8 | 10 | 12 | 12 |
5/30/21-6/5/21 | 10 | 18 | 22 | 13 |
5/23/21-5/29/21 | 18 | 43 | 38 | 25 |
5/16/21-5/22/21 | 36 | 40 | 56 | 39 |
5/9/21-5/15/21 | 48 | 68 | 71 | 63 |
5/2/21-5/8/21 | 61 | 92 | 98 | 109 |
4/25/21-5/1/21 | 76 | 114 | 147 | 161 |
4/18/21-4/24/21 | 85 | 106 | 132 | 161 |
4/11/21-4/17/21 | 107 | 148 | 183 | 197 |
4/4/21-4/10/21 | 115 | 147 | 159 | 240 |
3/28/21-4/3/21 | 94 | 138 | 178 | 224 |
3/21/21-3/27/21 | 80 | 109 | 184 | 206 |
3/14/21-3/20/21 | 59 | 95 | 148 | 197 |
3/7/21-3/13/21 | 83 | 117 | 131 | 210 |
2/28/21-3/6/21 | 61 | 91 | 117 | 145 |
2/21/21-2/27/21 | 75 | 94 | 89 | 210 |
2/14/21-2/20/21 | 71 | 77 | 71 | 119 |
2/7/21-2/13/21 | 70 | 94 | 111 | 142 |
1/31/21-2/6/21 | 88 | 124 | 112 | 165 |
1/24/21-1/30/21 | 113 | 164 | 187 | 202 |
1/17/21-1/23/21 | 141 | 193 | 220 | 255 |
1/10/21-1/16/21 | 145 | 216 | 278 | 359 |
1/3/21-1/9/21 | 193 | 221 | 306 | 410 |
12/27/20-1/2/21 | 149 | 187 | 269 | 334 |
12/20/20-12/26/20 | 118 | 137 | 190 | 213 |
12/13/20-12/19/20 | 154 | 173 | 241 | 283 |
12/6/20-12/12/20 | 214 | 258 | 297 | 357 |
11/29/20-12/5/20 | 186 | 245 | 353 | 406 |
11/22/20-11/28/20 | 123 | 173 | 199 | 249 |
11/15/20-11/21/20 | 126 | 154 | 234 | 315 |
11/8/20-11/14/20 | 111 | 123 | 203 | 275 |
11/1/20-11/7/20 | 65 | 117 | 153 | 203 |
10/25/20-10/31/20 | 60 | 72 | 125 | 140 |
10/18/20-10/24/20 | 42 | 60 | 88 | 115 |
10/11/20-10/17/20 | 29 | 48 | 46 | 89 |
10/4/20-10/10/20 | 15 | 28 | 42 | 66 |
9/27/20-10/3/20 | 16 | 21 | 40 | 51 |
9/20/20-9/26/20 | 25 | 23 | 19 | 46 |
9/13/20-9/19/20 | 17 | 15 | 33 | 30 |
9/6/20-9/12/20 | 9 | 12 | 20 | 38 |
8/30/20-9/5/20 | 8 | 15 | 12 | 29 |
8/23/20-8/29/20 | 8 | 10 | 11 | 31 |
8/16/20-8/22/20 | 16 | 18 | 22 | 42 |
8/9/20-8/15/20 | 17 | 8 | 24 | 32 |
8/2/20-8/8/20 | 12 | 22 | 19 | 39 |
7/26/20-8/1/20 | 17 | 27 | 21 | 46 |
7/19/20-7/25/20 | 10 | 10 | 17 | 51 |
7/12/20-7/18/20 | 11 | 14 | 18 | 22 |
7/5/20-7/11/20 | <5 | <5 | 9 | 32 |
6/28/20-7/4/20 | 10 | 14 | <5 | 21 |
6/21/20-6/27/20 | 8 | 6 | 6 | 14 |
6/14/20-6/20/20 | 7 | 5 | 13 | 13 |
6/7/20-6/13/20 | 16 | <5 | 9 | 10 |
5/31/20-6/6/20 | 8 | 16 | 20 | 15 |
5/24/20-5/30/20 | 18 | 22 | 18 | 22 |
5/17/20-5/23/20 | 24 | 26 | 12 | 30 |
5/10/20-5/16/20 | 19 | 19 | 27 | 42 |
5/3/20-5/9/20 | 26 | 24 | 27 | 46 |
4/26/20-5/2/20 | 47 | 31 | 35 | 65 |
4/19/20-4/25/20 | 24 | 19 | 27 | 57 |
4/12/20-4/18/20 | 20 | 20 | 23 | 44 |
4/5/20-4/11/20 | 10 | <5 | 7 | 37 |
3/29/20-4/4/20 | <5 | <5 | 0 | 8 |
3/22/20-3/28/20 | 0 | 0 | 0 | 0 |
3/15/20-3/21/20 | 0 | 0 | <5 | <5 |
3/8/20-3/14/20 | <5 | <5 | 0 | <5 |
3/1/20-3/7/20 | 0 | 0 | 0 | 0 |
bottom of page