top of page

North Carolina
The North Carolina Government has paused with releasing the data.
Child Care or School Setting with an Ongoing Cluster
Staff Cases: 85
Staff Deaths: 0
Student Cases:502
Student Deaths: 0
Total Cases: 587
Total Deaths: 0
​Child Care or School Setting Cluster Considered Over Since Last Report
Staff Cases: 30
Staff Deaths: 0
Student Cases: 242
Student Deaths: 0
Total Cases: 272
Total Deaths: 0
​
Total cases with Ongoing and Recent Over Cluster: 2139
School Name | Staff Cases | Staff Deaths | Student Cases | Student Deaths | Total Cases | Total Deaths | Cluster Status |
|---|---|---|---|---|---|---|---|
Alamance | 2 | 0 | 17 | 0 | 19 | 0 | Ongoing |
Alamance | 5 | 0 | 4 | 0 | 9 | 0 | Ongoing |
Alleghany | 0 | 0 | 6 | 0 | 6 | 0 | Ongoing |
Ashe | 0 | 0 | 5 | 0 | 5 | 0 | Ongoing |
Avery | 3 | 0 | 2 | 0 | 5 | 0 | Ongoing |
Beaufort | 1 | 0 | 6 | 0 | 7 | 0 | Ongoing |
Buncombe | 2 | 0 | 5 | 0 | 7 | 0 | Ongoing |
Carteret | 0 | 0 | 5 | 0 | 5 | 0 | Ongoing |
Caswell | 1 | 0 | 8 | 0 | 9 | 0 | Ongoing |
Caswell | 2 | 0 | 7 | 0 | 9 | 0 | Ongoing |
Cumberland | 5 | 0 | 5 | 0 | 10 | 0 | Ongoing |
Cumberland | 6 | 0 | 6 | 0 | 12 | 0 | Ongoing |
bottom of page
.png)