top of page

Missouri
Data End Date: 4/1/2023
Last Updated Date: 4/10/2023
Age Group | Total Cases in the last 7 days | Total cases per 100K in the last 7 days | Report Period |
|---|---|---|---|
12-17 | 67 | 14.2 | 3/26/2023-4/1/2023 |
Under 12 | 160 | 17.8 | 3/26/2023-4/1/2023 |
12-17 | 85 | 18.0 | 3/6/2023-3/12/2023 |
Under 12 | 171 | 19.0 | 3/6/2023-3/12/2023 |
12-17 | 124 | 26.3 | 2/27/2023-3/5/2023 |
Under 12 | 230 | 25.6 | 2/27/2023-3/5/2023 |
12-17 | 101 | 21.4 | 2/20/2023-2/26/2023 |
Under 12 | 210 | 23.4 | 2/20/2023-2/26/2023 |
12-17 | 141 | 29.9 | 2/13/2023-2/19/2023 |
Under 12 | 237 | 26.4 | 2/13/2023-2/19/2023 |
12-17 | 137 | 29 | 2/6/2023-2/12/2023 |
Under 12 | 264 | 29.4 | 2/6/2023-2/12/2023 |
bottom of page
.png)