top of page

Florida
Data Date Range: 3/24/2023 - 3/30/2023
Last Updated Date: 4/10/2023
Age Group | Week | Previous week cases | Previous week case positivty | Cumulative cases | Cumulative case positivity |
|---|---|---|---|---|---|
12-19 | 3/24-3/30/2023 | 425 | 6.50% | 676,617 | 29.90% |
5-11 | 3/24-3/30/2023 | 184 | 2.90% | 433,931 | 25.80% |
12-19 | 3/10-3/16/2023 | 369 | 5.90% | 675,287 | 29.90% |
5-11 | 3/10-3/16/2023 | 226 | 2.70% | 433,307 | 25.80% |
12-19 | 02/24-03/02/2023 | 502 | 6.40% | 674,989 | 29.90% |
5-11 | 02/24-03/02/2023 | 280 | 3.00% | 433,024 | 25.90% |
12-19 | 02/10-02/16/2023 | 786 | 8.60% | 671,982 | 29.90% |
5-11 | 02/10-02/16/2023 | 369 | 3.50% | 431,620 | 25.90% |
12-19 | 01/27/-02/02/2023 | 1,252 | 11.50% | 669,950 | 29.90% |
5-11 | 01/27/-02/02/2023 | 628 | 5.20% | 430,646 | 25.90% |
12-19 | 01/13/-01/19/2023 | 1,012 | 11.20% | 667,417 | 29.90% |
5-11 | 01/13/-01/19/2023 | 612 | 7.00% | 429,297 | 29.90% |
bottom of page
.png)