top of page

Connecticut
Total New Students Cases Reported: 178
Total New Staff Cases Reported: 84
Cumulative Student Cases Reported since 6/30/2022: 37,513
Cumulative Staff Cases Reported since 6/30/2022: 14,241
Data End Date: 4/5/2023
Page Last Updated Date: 4/10/2023
School name | District | School total | Report period |
|---|---|---|---|
A Child's World | Bridgeport School District | 0 | 03/30/2023 - 04/05/2023 |
A. Baldwin Middle School | Guilford School District | <6 | 03/30/2023 - 04/05/2023 |
A. I. Prince Technical High School | Connecticut Technical Education and Career System | 0 | 03/30/2023 - 04/05/2023 |
A. W. Cox School | Guilford School District | 0 | 03/30/2023 - 04/05/2023 |
A. Ward Spaulding School | Suffield School District | 0 | 03/30/2023 - 04/05/2023 |
A.B. Skane Center | Bridgeport School District | 0 | 03/30/2023 - 04/05/2023 |
A.R.T.S. Academy | Wallingford School District | 0 | 03/30/2023 - 04/05/2023 |
ABA | Wethersfield School District | 0 | 03/30/2023 - 04/05/2023 |
ABA - K-6 | Stratford School District | 0 | 03/30/2023 - 04/05/2023 |
ABC / Forbes School | Torrington School District | 0 | 03/30/2023 - 04/05/2023 |
ABC / Vogel Wetmore | Torrington School District | 0 | 03/30/2023 - 04/05/2023 |
ABC Classroom | Wolcott School District | 0 | 03/30/2023 - 04/05/2023 |
bottom of page
.png)