top of page
Montana - Colleges
Montana Government has stopped releasing new data
Please Note:
-
This data contains Covid-19 cases on colleges in Montana.
*Under investigation = the current school is not yet reported to the health department
**To protect the privacy of students/staff, schools with 10 or fewer students enrolled are not listed, schools with 11 to 50 enrolled will be listed but numbers of students and staff will be combined.
​
The data below are reported from 8/28/2021
Total Universities: 25
Cases reported in last 14 days: 4
Total # Cases associated: 2221
Source: Montana Communicable Disease Epidemiology
Data End Date: 3/25/2022
University | Total # cases | Cases reported in the past 14 days? |
---|---|---|
:Total | 2221 | 4 |
Blackfeet Community College | 1 | 0 |
Canvas School of Ministry | 1 | 0 |
Carroll College | 132 | 0 |
City College at Montana State University Billings | 3 | 0 |
Dawson Community College | 55 | 0 |
Flathead Valley Community College | 20 | 0 |
Fort Peck Community College | 5 | 0 |
Gallatin College Montana State University | 1 | 0 |
Great Falls College Montana State University | 3 | 0 |
Helena College University of Montana | 17 | 0 |
Highlands College of Montana Tech | 1 | 0 |
Little Big Horn College | 1 | 0 |
Miles Community College | 2 | 0 |
Missoula College University of Montana | 5 | 0 |
Montana State University | 1 | 0 |
Montana State University | 815 | 0 |
Montana State University Billings | 38 | 0 |
Montana State University- Northern | 69 | 0 |
Montana Technological University | 85 | 1 |
Rocky Mountain College | 1 | 0 |
Salish Kootenai College | 8 | 0 |
Stone Child College | 2 | 0 |
University of Montana | 893 | 3 |
University of Montana Western | 59 | 0 |
University of Providence | 3 | 0 |
bottom of page