Â

Massachusetts
Data Recording Period: 5/5/2022 - 5/11/2022
​
New Students Cases (5/5-5/11): 13,380
New Staff Cases (5/5-5/11)): 4,043
Cumulative Students cases from 9/13/2021: 240,860
Cumulative Staff cases from 9/13/2021: 53,843
Cumulative Total cases from 9/13/2021: 294,703
School/District | New Students | New Staff | Cumulative Students | Cumulative Staff |
---|---|---|---|---|
ACCEPT Education Collaborative | 1 | 4 | 14 | 27 |
Abby Kelley Foster Charter Public (District) | 10 | 7 | 399 | 103 |
Abington | 40 | 7 | 803 | 122 |
Academy Of the Pacific Rim Charter Public (District) | 5 | 2 | 116 | 44 |
Acton-Boxborough | 137 | 31 | 1549 | 305 |
Acushnet | 3 | 0 | 238 | 60 |
Advanced Math and Science Academy Charter (District) | 24 | 10 | 277 | 40 |
Agawam | 65 | 18 | 750 | 197 |
Alma del Mar Charter School (District) | 0 | 0 | 229 | 76 |
Amego School | 0 | 0 | 18 | 44 |
Amesbury | 40 | 15 | 575 | 133 |
Amherst | 23 | 1 | 248 | 67 |
Amherst-Pelham | 25 | 12 | 293 | 83 |
Andover | 100 | 17 | 1509 | 288 |
Argosy Collegiate Charter School (District) | 0 | 0 | 160 | 31 |
Arlington | 0 | 0 | 57 | 13 |
Arlington School | 0 | 0 | 2 | 6 |
Ashburnham-Westminster | 0 | 0 | 670 | 108 |
Ashland | 74 | 7 | 843 | 108 |
Assabet Valley Collaborative | 0 | 0 | 10 | 10 |
Assabet Valley Regional Vocational Technical | 0 | 0 | 213 | 56 |
Athol-Royalston | 8 | 1 | 447 | 113 |
Atlantis Charter (District) | 9 | 8 | 409 | 98 |
Attleboro | 119 | 30 | 2054 | 269 |
Auburn | 10 | 2 | 865 | 113 |
Avon | 0 | 0 | 169 | 34 |
Ayer Shirley School District | 29 | 9 | 498 | 99 |
B C Campus School | 0 | 4 | 1 | 12 |
Barnstable | 53 | 24 | 1495 | 314 |
Baystate Academy Charter Public School (District) | 1 | 4 | 102 | 17 |
Bedford | 134 | 12 | 634 | 128 |
Belchertown | 79 | 10 | 810 | 114 |
Bellingham | 29 | 7 | 624 | 124 |
Belmont | 98 | 10 | 1199 | 159 |
Benjamin Banneker Charter Public (District) | 8 | 1 | 110 | 21 |
Benjamin Franklin Classical Charter Public (District) | 30 | 4 | 273 | 38 |
Berkley | 25 | 9 | 358 | 47 |
Berkshire Arts and Technology Charter Public (District) | 7 | 3 | 104 | 26 |
Berkshire Hills | 49 | 12 | 401 | 72 |
Berlin-Boylston | 35 | 9 | 359 | 76 |
Beverly | 0 | 0 | 950 | 139 |
Bi-County Collaborative (BICO) | 1 | 2 | 48 | 72 |
Billerica | 99 | 34 | 1722 | 338 |
Blackstone Valley Regional Vocational Technical | 25 | 7 | 328 | 59 |
Blackstone-Millville | 14 | 7 | 545 | 104 |
Blue Hills Regional Vocational Technical | 11 | 3 | 192 | 57 |
Boston | 432 | 96 | 7352 | 2808 |
Boston Collegiate Charter (District) | 15 | 2 | 227 | 40 |
Boston Day and Evening Academy Charter (District) | 0 | 0 | 72 | 26 |
Boston Green Academy Horace Mann Charter School (District) | 0 | 0 | 0 | 0 |
Boston Higashi School | 0 | 0 | 36 | 77 |
Boston Preparatory Charter Public (District) | 1 | 2 | 66 | 21 |
Boston Renaissance Charter Public (District) | 3 | 0 | 152 | 29 |
Bourne | 0 | 0 | 403 | 57 |
Boxford | 35 | 4 | 239 | 35 |
Braintree | 61 | 14 | 1201 | 259 |
Brandon School | 0 | 0 | 0 | 0 |
Brewster | 15 | 8 | 168 | 41 |
Bridge Boston Charter School (District) | 7 | 2 | 53 | 21 |
Bridgewater-Raynham | 83 | 17 | 1712 | 169 |
Brimfield | 1 | 0 | 106 | 15 |
Bristol County Agricultural | 5 | 2 | 150 | 42 |
Bristol-Plymouth Regional Vocational Technical | 20 | 4 | 379 | 68 |
Brockton | 96 | 75 | 1899 | 946 |
Brooke Charter School (District) | 0 | 0 | 243 | 81 |
Brookfield | 1 | 0 | 124 | 17 |
Brookline | 170 | 28 | 1390 | 327 |
Burlington | 71 | 7 | 813 | 171 |
C.A.S.E. Concord Area SPED Collaborative | 0 | 0 | 7 | 7 |
CAPS Education Collaborative | 0 | 0 | 38 | 40 |
CNS/Pathways Academy | 0 | 0 | 0 | 1 |
Cambridge | 101 | 23 | 943 | 245 |
Canton | 50 | 12 | 908 | 150 |
Cape Cod Collaborative | 1 | 12 | 28 | 48 |
Cape Cod Lighthouse Charter (District) | 5 | 1 | 103 | 9 |
Cape Cod Regional Vocational Technical | 0 | 0 | 82 | 19 |
Cardinal Cushing Centers School - Braintree | 0 | 0 | 5 | 13 |
Cardinal Cushing Centers School - Hanover | 0 | 0 | 31 | 86 |
Carlisle | 5 | 1 | 204 | 44 |
Carver | 55 | 13 | 596 | 97 |
Center for Applied Behavioral Instruction School | 0 | 0 | 0 | 0 |
Central Berkshire | 59 | 18 | 566 | 108 |
Central Massachusetts SPED Collaborative | 11 | 13 | 118 | 81 |
Chelmsford | 101 | 27 | 1731 | 264 |
Chelsea | 18 | 27 | 679 | 390 |
Chesterfield-Goshen | 1 | 1 | 47 | 8 |
Chicopee | 94 | 39 | 2086 | 443 |
Children's Center for Communication School | 3 | 8 | 34 | 52 |
Christa McAuliffe Charter Public (District) | 3 | 4 | 114 | 26 |
City on a Hill Charter Public School (District) | 0 | 0 | 15 | 3 |
Clarke School | 0 | 0 | 0 | 0 |
Clarke School East | 0 | 0 | 9 | 8 |
Clarke School for the Deaf Northampton | 0 | 0 | 3 | 6 |
Clarksburg | 6 | 5 | 108 | 18 |
Clearway School | 2 | 0 | 11 | 2 |
Clifford Academy | 0 | 0 | 0 | 0 |
Clinton | 21 | 8 | 588 | 106 |
Codman Academy Charter Public (District) | 5 | 2 | 56 | 32 |
Cohasset | 33 | 3 | 446 | 64 |
Collaborative for Educational Services | 0 | 0 | 8 | 3 |
Collaborative for Regional Educational Service and Training (CREST) | 3 | 7 | 42 | 48 |
Collegiate Charter School of Lowell (District) | 3 | 3 | 213 | 47 |
Community Charter School of Cambridge (District) | 1 | 2 | 71 | 52 |
Community Day Charter Public School - Gateway (District) | 0 | 0 | 85 | 17 |
Community Day Charter Public School - Prospect (District) | 0 | 0 | 106 | 17 |
Community Day Charter Public School - R. Kingman Webster (District) | 0 | 0 | 113 | 15 |
Community Therapeutic School | 0 | 0 | 0 | 0 |
Compass School | 0 | 0 | 18 | 17 |
Concord | 54 | 10 | 661 | 149 |
Concord-Carlisle | 32 | 8 | 319 | 59 |
Conservatory Lab Charter (District) | 3 | 2 | 137 | 38 |
Conway | 20 | 5 | 65 | 11 |
Corwin-Russell School @ Broccoli Hall | 0 | 0 | 5 | 5 |
Cotting School | 1 | 3 | 19 | 35 |
Crossroads School | 0 | 0 | 11 | 32 |
Crystal Springs School | 0 | 1 | 19 | 80 |
Curtis Blake Day School | 0 | 0 | 1 | 0 |
Cutchins Program | 0 | 0 | 0 | 0 |
Danvers | 61 | 28 | 986 | 198 |
Dartmouth | 75 | 19 | 1187 | 191 |
Dearborn Academy School | 2 | 2 | 12 | 14 |
Dedham | 37 | 12 | 763 | 183 |
Deerfield | 18 | 10 | 80 | 25 |
Dennis-Yarmouth | 51 | 19 | 924 | 202 |
Devereux Advanced Behavioral Health School | 0 | 0 | 19 | 27 |
Dighton-Rehoboth | 23 | 10 | 798 | 114 |
Doctor Franklin Perkins School | 0 | 0 | 0 | 0 |
Douglas | 0 | 0 | 59 | 6 |
Dover | 1 | 4 | 166 | 29 |
Dover-Sherborn | 24 | 7 | 321 | 60 |
Dracut | 26 | 9 | 1205 | 165 |
Dudley Street Neighborhood Charter School (District) | 3 | 0 | 149 | 13 |
Dudley-Charlton Reg | 38 | 17 | 1180 | 194 |
Duxbury | 71 | 12 | 866 | 153 |
EDCO Collaborative | 0 | 0 | 0 | 0 |
East Bridgewater | 20 | 11 | 610 | 126 |
East Longmeadow | 90 | 22 | 829 | 140 |
Eastham | 0 | 0 | 49 | 15 |
Easthampton | 40 | 2 | 490 | 72 |
Easton | 118 | 20 | 1108 | 175 |
Edgartown | 1 | 3 | 113 | 25 |
Edward M. Kennedy Academy for Health Careers (Horace Mann Charter) (District) | 5 | 0 | 48 | 13 |
Erving | 2 | 2 | 46 | 19 |
Essex North Shore Agricultural and Technical School District | 16 | 5 | 485 | 76 |
Everett | 26 | 17 | 458 | 156 |
Evergreen Center School | 0 | 4 | 2 | 34 |
Excel Academy Charter (District) | 8 | 3 | 349 | 110 |
F. L. Chamberlain School | 0 | 0 | 9 | 19 |
Fairhaven | 18 | 7 | 609 | 94 |
Fall River | 6 | 16 | 1046 | 504 |
Fall River Deaconess Home School | 0 | 0 | 0 | 0 |
Falmouth | 44 | 16 | 990 | 237 |
Farmington River Reg | 3 | 2 | 35 | 14 |
Farr Academy School | 0 | 0 | 0 | 0 |
Fitchburg | 6 | 6 | 534 | 82 |
Florida | 7 | 3 | 35 | 8 |
Four Rivers Charter Public (District) | 3 | 0 | 40 | 9 |
Foxborough | 27 | 5 | 775 | 128 |
Foxborough Regional Charter (District) | 11 | 7 | 465 | 116 |
Framingham | 145 | 55 | 2232 | 529 |
Francis W. Parker Charter Essential (District) | 9 | 3 | 94 | 33 |
Franklin | 87 | 18 | 1426 | 259 |
Franklin County Regional Vocational Technical | 0 | 0 | 18 | 2 |
Freetown-Lakeville | 18 | 4 | 938 | 114 |
Frontier | 12 | 5 | 157 | 25 |
Gardner | 17 | 4 | 871 | 137 |
Gateway | 16 | 7 | 245 | 52 |
Georgetown | 14 | 6 | 374 | 65 |
Gifford School | 0 | 0 | 15 | 19 |
Gill-Montague | 30 | 4 | 264 | 51 |
Global Learning Charter Public (District) | 5 | 6 | 196 | 41 |
Gloucester | 48 | 23 | 792 | 206 |
Gosnold | 0 | 0 | 0 | 0 |
Grafton | 53 | 5 | 743 | 125 |
Granby | 9 | 0 | 228 | 52 |
Greater Commonwealth Virtual District | 11 | 1 | 89 | 19 |
Greater Fall River Regional Vocational Technical | 16 | 5 | 424 | 85 |
Greater Lawrence Regional Vocational Technical | 4 | 1 | 356 | 74 |
Greater Lowell Regional Vocational Technical | 0 | 0 | 479 | 107 |
Greater New Bedford Regional Vocational Technical | 9 | 9 | 684 | 131 |
Greenfield | 78 | 17 | 531 | 95 |
Groton-Dunstable | 76 | 16 | 771 | 122 |
Hadley | 0 | 0 | 105 | 24 |
Halifax | 7 | 1 | 140 | 22 |
Hamilton-Wenham | 46 | 8 | 568 | 83 |
Hampden Charter School of Science East (District) | 0 | 0 | 115 | 13 |
Hampden Charter School of Science West (District) | 3 | 2 | 93 | 13 |
Hampden-Wilbraham | 48 | 16 | 1060 | 151 |
Hampshire | 12 | 8 | 209 | 53 |
Hancock | 0 | 0 | 17 | 4 |
Hanover | 31 | 10 | 592 | 80 |
Harvard | 0 | 0 | 210 | 47 |
Hatfield | 4 | 1 | 131 | 22 |
Haverhill | 77 | 43 | 2414 | 707 |
Hawlemont | 7 | 1 | 51 | 14 |
Helen Y. Davis Leadership Academy Charter Public (District) | 0 | 0 | 9 | 0 |
High Road School of Massachusetts | 0 | 0 | 0 | 0 |
Hill View Montessori Charter Public (District) | 6 | 1 | 76 | 14 |
Hillcrest Educational Centers School | 3 | 11 | 36 | 199 |
Hilltown Cooperative Charter Public (District) | 0 | 0 | 16 | 4 |
Â