top of page

Arkansas - K12
Arkansas Government has stopped releasing new data since Mar. 10, 2022.
-
ONLY Educational Institutions with 5 or more active cases (includes confirmed and probable cases) are listed.c
-
The data in the reports below are provisional and subject to change. Numbers are subject to lab corrections and lag time adjustments.
-
Counts of less than five cases not reported to protect patient confidentiality.
-
Student and faculty/staff cases may not add up to the cumulative total due to unavailable data
-
The Timeframe of data below is from 8/1/2021
Total for all schools
Cumulative Active Cases: 106
Cumulative Faculty/Staff Cases: 15037
Cumulative Student Cases: 73522
Cumulative Total: 91995
Source: Arkansas State Department of Health
Data End Date: 3/10/2022
Search
School District | Cumulative Active Cases | Cumulative Faculty/Staff Cases | Cumulative Student Cases | Cumulative Total |
---|---|---|---|---|
:Totals for all schools. | 106 | 15037 | 73552 | 91995 |
BEEBE SCHOOL DIST | 5 | 38 | 470 | 525 |
CABOT SCHOOL DIST | 6 | 412 | 2,221 | 2,776 |
LITTLE ROCK SCHOOL DIST | 13 | 475 | 2,136 | 2,679 |
PRIVATE SCHOOLS with < 5 cases | 2 | 453 | 2,570 | 3,075 |
PUBLIC SCHOOL DISTRICTS with < 5 cases | 67 | 12,294 | 59,972 | 75,107 |
ROGERS SCHOOL DIST | 5 | 565 | 2,656 | 3,339 |
SPRINGDALE SCHOOL DIST | 8 | 800 | 3,527 | 4,494 |
bottom of page