top of page

United States Higher Institutions
Discontinued
Data End Date: 2/26/2020
Since late July, The New York Times has been conducting a rolling survey of American colleges and universities (every four-year public institution and every private college that competes in N.C.A.A. sports) to track the number of Coronavirus cases reported among students and employees. The survey now includes more than 1,700 colleges. The NY Times will update their data approximately every two weeks.
College | State/Region | City | cases since 2021 | Cumulative Total Cases | Data End Date |
|---|---|---|---|---|---|
Central Alabama Community College | Alabama | Alexander City | 6 | 45 | 2/26/2021 |
Lurleen B. Wallace Community College | Alabama | Andalusia | 19 | 2/26/2021 | |
Athens State University | Alabama | Athens | 10 | 45 | 2/26/2021 |
Auburn University | Alabama | Auburn | 324 | 2499 | 2/26/2021 |
Birmingham-Southern College | Alabama | Birmingham | 38 | 252 | 2/26/2021 |
Samford University | Alabama | Birmingham | 116 | 596 | 2/26/2021 |
University of Alabama at Birmingham | Alabama | Birmingham | 570 | 2856 | 2/26/2021 |
Snead State Community College | Alabama | Boaz | 10 | 29 | 2/26/2021 |
Troy University Dothan | Alabama | Dothan | 1 | 18 | 2/26/2021 |
Enterprise State Community College | Alabama | Enterprise | 18 | 59 | 2/26/2021 |
Miles College | Alabama | Fairfield | 0 | 2/26/2021 | |
University of North Alabama | Alabama | Florence | 195 | 683 | 2/26/2021 |
bottom of page
.png)