top of page
United States Higher Institutions
Discontinued
Data End Date: 2/26/2020
Since late July, The New York Times has been conducting a rolling survey of American colleges and universities (every four-year public institution and every private college that competes in N.C.A.A. sports) to track the number of Coronavirus cases reported among students and employees. The survey now includes more than 1,700 colleges. The NY Times will update their data approximately every two weeks.
College | State/Region | City | cases since 2021 | Cumulative Total Cases | Data End Date |
---|---|---|---|---|---|
Central Alabama Community College | Alabama | Alexander City | 6 | 45 | 2/26/2021 |
Lurleen B. Wallace Community College | Alabama | Andalusia | 19 | 2/26/2021 | |
Athens State University | Alabama | Athens | 10 | 45 | 2/26/2021 |
Auburn University | Alabama | Auburn | 324 | 2499 | 2/26/2021 |
Birmingham-Southern College | Alabama | Birmingham | 38 | 252 | 2/26/2021 |
Samford University | Alabama | Birmingham | 116 | 596 | 2/26/2021 |
University of Alabama at Birmingham | Alabama | Birmingham | 570 | 2856 | 2/26/2021 |
Snead State Community College | Alabama | Boaz | 10 | 29 | 2/26/2021 |
Troy University Dothan | Alabama | Dothan | 1 | 18 | 2/26/2021 |
Enterprise State Community College | Alabama | Enterprise | 18 | 59 | 2/26/2021 |
Miles College | Alabama | Fairfield | 0 | 2/26/2021 | |
University of North Alabama | Alabama | Florence | 195 | 683 | 2/26/2021 |
Gadsden State Community College | Alabama | Gadsden | 5 | 67 | 2/26/2021 |
Alabama A&M University | Alabama | Huntsville | 41 | 2/26/2021 | |
University of Alabama in Huntsville | Alabama | Huntsville | 121 | 331 | 2/26/2021 |
Jacksonville State University | Alabama | Jacksonville | 10 | 229 | 2/26/2021 |
Bevill State Community College | Alabama | Jasper | 4 | 2/26/2021 | |
University of West Alabama | Alabama | Livingston | 1 | 31 | 2/26/2021 |
Marion Military Institute | Alabama | Marion | 12 | 38 | 2/26/2021 |
Spring Hill College | Alabama | Mobile | 30 | 154 | 2/26/2021 |
University of South Alabama | Alabama | Mobile | 204 | 711 | 2/26/2021 |
University of Montevallo | Alabama | Montevallo | 2 | 142 | 2/26/2021 |
Alabama State University | Alabama | Montgomery | 2 | 2/26/2021 | |
Auburn University at Montgomery | Alabama | Montgomery | 74 | 214 | 2/26/2021 |
Huntingdon College | Alabama | Montgomery | 0 | 2/26/2021 | |
Troy University Montgomery | Alabama | Montgomery | 1 | 19 | 2/26/2021 |
Troy University Phenix City | Alabama | Phenix | 1 | 10 | 2/26/2021 |
Calhoun Community College | Alabama | Tanner | 44 | 128 | 2/26/2021 |
Troy University | Alabama | Troy | 87 | 836 | 2/26/2021 |
University of Alabama | Alabama | Tuscaloosa | 826 | 4187 | 2/26/2021 |
Tuskegee University | Alabama | Tuskeegee | 110 | 2/26/2021 | |
Southern Union State Community College | Alabama | Wadley | 78 | 295 | 2/26/2021 |
University of Alaska Anchorage | Alaska | Anchorage | 2 | 14 | 2/26/2021 |
University of Alaska Fairbanks | Alaska | Fairbanks | 130 | 2/26/2021 | |
University of Alaska Southeast | Alaska | Juneau | 1 | 2/26/2021 | |
Ilisagvik College | Alaska | Utqiagvik | 0 | 2/26/2021 | |
American Samoa Community College | American Samoa | Pago Pago | 0 | 0 | 2/26/2021 |
Northern Arizona University | Arizona | Flagstaff | 829 | 2359 | 2/26/2021 |
Midwestern University at Glendale | Arizona | Glendale | 55 | 213 | 2/26/2021 |
Mohave Community College | Arizona | Kingman | 0 | 0 | 2/26/2021 |
Grand Canyon University | Arizona | Phoenix | 422 | 1794 | 2/26/2021 |
Embry-Riddle Aeronautical University at Prescott | Arizona | Prescott | 4 | 58 | 2/26/2021 |
Arizona State University | Arizona | Tempe | 1822 | 6327 | 2/26/2021 |
Dine College | Arizona | Tsaile | 5 | 2/26/2021 | |
University of Arizona | Arizona | Tucson | 767 | 4081 | 2/26/2021 |
Arizona Western College | Arizona | Yuma | 41 | 2/26/2021 | |
Henderson State University | Arkansas | Arkadelphia | 54 | 226 | 2/26/2021 |
Ouachita Baptist University | Arkansas | Arkadelphia | 197 | 2/26/2021 | |
Lyon College | Arkansas | Batesville | 62 | 90 | 2/26/2021 |
NorthWest Arkansas Community College | Arkansas | Bentonville | 7 | 41 | 2/26/2021 |
Arkansas Northeastern College | Arkansas | Blytheville | 56 | 2/26/2021 | |
University of the Ozarks | Arkansas | Clarksville | 110 | 173 | 2/26/2021 |
Central Baptist College | Arkansas | Conway | 13 | 33 | 2/26/2021 |
Hendrix College | Arkansas | Conway | 47 | 69 | 2/26/2021 |
University of Central Arkansas | Arkansas | Conway | 114 | 677 | 2/26/2021 |
Cossatot Community College of the University of Arkansas | Arkansas | De Queen | 0 | 2/26/2021 | |
South Arkansas Community College | Arkansas | El Dorado | 41 | 2/26/2021 | |
University of Arkansas | Arkansas | Fayetteville | 457 | 3199 | 2/26/2021 |
University of Arkansas at Fort Smith | Arkansas | Fort Smith | 81 | 273 | 2/26/2021 |
North Arkansas College | Arkansas | Harrison | 31 | 131 | 2/26/2021 |
National Park College | Arkansas | Hot Springs | 41 | 107 | 2/26/2021 |
Arkansas State University | Arkansas | Jonesboro | 107 | 1051 | 2/26/2021 |
University of Arkansas at Little Rock | Arkansas | Little Rock | 62 | 280 | 2/26/2021 |
University of Arkansas for Medical Sciences | Arkansas | Little Rock | 187 | 2/26/2021 | |
Southern Arkansas University | Arkansas | Magnolia | 61 | 288 | 2/26/2021 |
University of Arkansas Community College Rich Mountain | Arkansas | Mena | 19 | 2/26/2021 | |
University of Arkansas at Monticello | Arkansas | Monticello | 71 | 202 | 2/26/2021 |
University of Arkansas Community College at Morrilton | Arkansas | Morrilton | 13 | 47 | 2/26/2021 |
Arkansas State University-Newport | Arkansas | Newport | 14 | 124 | 2/26/2021 |
University of Arkansas-Pulaski Technical College | Arkansas | North Little Rock | 78 | 222 | 2/26/2021 |
University of Arkansas at Pine Bluff | Arkansas | Pine Bluff | 34 | 235 | 2/26/2021 |
Black River Technical College | Arkansas | Pocahontas | 85 | 2/26/2021 | |
Arkansas Tech University | Arkansas | Russellville | 466 | 2/26/2021 | |
Harding University | Arkansas | Searcy | 102 | 537 | 2/26/2021 |
John Brown University | Arkansas | Siloam Springs | 4 | 70 | 2/26/2021 |
University of Arkansas Hope-Texarkana | Arkansas | Texarkana | 6 | 38 | 2/26/2021 |
Humboldt State University | California | Arcata | 28 | 81 | 2/26/2021 |
Menlo College | California | Atherton | 11 | 21 | 2/26/2021 |
Azusa Pacific University | California | Azusa | 55 | 99 | 2/26/2021 |
Bakersfield College | California | Bakersfield | 0 | 2/26/2021 | |
California State University, Bakersfield | California | Bakersfield | 8 | 76 | 2/26/2021 |
Notre Dame de Namur University | California | Belmont | 0 | 2/26/2021 | |
University of California, Berkeley | California | Berkeley | 554 | 970 | 2/26/2021 |
California State University, Channel Islands | California | Camarillo | 3 | 17 | 2/26/2021 |
California State University, Dominguez Hills | California | Carson | 21 | 33 | 2/26/2021 |
California State University, Chico | California | Chico | 60 | 317 | 2/26/2021 |
Southwestern College | California | Chula Vista | 2 | 16 | 2/26/2021 |
Claremont McKenna College | California | Claremont | 0 | 2/26/2021 | |
Harvey Mudd College | California | Claremont | 0 | 5 | 2/26/2021 |
Pitzer College | California | Claremont | 1 | 2/26/2021 | |
Pomona College | California | Claremont | 2 | 18 | 2/26/2021 |
Scripps College | California | Claremont | 4 | 2/26/2021 | |
Cypress College | California | Cypress | 1 | 20 | 2/26/2021 |
University of California, Davis | California | Davis | 283 | 406 | 2/26/2021 |
Solano Community College | California | Fairfield | 0 | 2/26/2021 | |
Fresno Pacific University | California | Fresno | 13 | 2/26/2021 | |
Fresno State University | California | Fresno | 32 | 80 | 2/26/2021 |
California State University, Fullerton | California | Fullerton | 1 | 23 | 2/26/2021 |
California State University, East Bay | California | Hayward | 6 | 33 | 2/26/2021 |
Concordia University Irvine | California | Irvine | 23 | 2/26/2021 | |
University of California, Irvine | California | Irvine | 271 | 612 | 2/26/2021 |
Biola University | California | La Mirada | 10 | 2/26/2021 | |
University of La Verne | California | La Verne | 3 | 3 | 2/26/2021 |
Antelope Valley College | California | Lancaster | 28 | 2/26/2021 | |
California State University, Long Beach | California | Long Beach | 52 | 151 | 2/26/2021 |
Foothill College | California | Los Altos | 0 | 2/26/2021 | |
California State University, Los Angeles | California | Los Angeles | 105 | 2/26/2021 | |
California State University, Northridge | California | Los Angeles | 53 | 147 | 2/26/2021 |
Los Angeles Community College District | California | Los Angeles | 180 | 2/26/2021 | |
Loyola Marymount University | California | Los Angeles | 45 | 79 | 2/26/2021 |
Occidental College | California | Los Angeles | 20 | 2/26/2021 | |
University of California, Los Angeles | California | Los Angeles | 1132 | 2790 | 2/26/2021 |
University of Southern California | California | Los Angeles | 768 | 1576 | 2/26/2021 |
Pepperdine University | California | Malibu | 60 | 96 | 2/26/2021 |
California State University, Monterey Bay | California | Marina | 3 | 13 | 2/26/2021 |
University of California, Merced | California | Merced | 61 | 2/26/2021 | |
Modesto Junior College | California | Modesto | 0 | 2/26/2021 | |
Naval Postgraduate School | California | Monterey | 0 | 2/26/2021 | |
Saint Mary's College of California | California | Moraga | 35 | 50 | 2/26/2021 |
Holy Names University | California | Oakland | 9 | 17 | 2/26/2021 |
Mills College | California | Oakland | 1 | 5 | 2/26/2021 |
MiraCosta College | California | Oceanside | 44 | 56 | 2/26/2021 |
Chapman University | California | Orange | 152 | 2/26/2021 | |
Santiago Canyon College | California | Orange | 2 | 10 | 2/26/2021 |
California Institute of Technology | California | Pasadena | 23 | 71 | 2/26/2021 |
California State Polytechnic University, Pomona | California | Pomona | 29 | 51 | 2/26/2021 |
Feather River College | California | Quincy | 3 | 10 | 2/26/2021 |
Shasta College | California | Redding | 75 | 112 | 2/26/2021 |
University of Redlands | California | Redlands | 9 | 21 | 2/26/2021 |
California Baptist University | California | Riverside | 25 | 2/26/2021 | |
University of California, Riverside | California | Riverside | 152 | 407 | 2/26/2021 |
Sonoma State University | California | Ronhert Park | 5 | 2/26/2021 | |
California State University, Sacramento | California | Sacramento | 20 | 97 | 2/26/2021 |
California State University, San Bernardino | California | San Bernardino | 28 | 2/26/2021 | |
Skyline College | California | San Bruno | 0 | 1 | 2/26/2021 |
Point Loma Nazarene University | California | San Diego | 7 | 97 | 2/26/2021 |
San Diego City College | California | San Diego | 2 | 35 | 2/26/2021 |
San Diego Mesa College | California | San Diego | 3 | 52 | 2/26/2021 |
San Diego Miramar College | California | San Diego | 14 | 38 | 2/26/2021 |
San Diego State University System | California | San Diego | 150 | 2210 | 2/26/2021 |
University of California, San Diego | California | San Diego | 565 | 1473 | 2/26/2021 |
University of San Diego | California | San Diego | 447 | 681 | 2/26/2021 |
Academy of Art University | California | San Francisco | 0 | 2/26/2021 | |
San Francisco State University | California | San Francisco | 10 | 20 | 2/26/2021 |
University of California, Hastings College of Law | California | San Francisco | 0 | 11 | 2/26/2021 |
University of California, San Francisco | California | San Francisco | 74 | 454 | 2/26/2021 |
University of San Francisco | California | San Francisco | 8 | 28 | 2/26/2021 |
San Jose State University | California | San Jose | 88 | 185 | 2/26/2021 |
California Polytechnic State University, San Luis Obispo | California | San Luis Obispo | 500 | 1371 | 2/26/2021 |
California State University, San Marcos | California | San Marcos | 21 | 66 | 2/26/2021 |
Dominican University of California | California | San Rafael | 8 | 2/26/2021 | |
Santa Ana College | California | Santa Ana | 4 | 29 | 2/26/2021 |
University of California, Santa Barbara | California | Santa Barbara | 33 | 2/26/2021 | |
Westmont College | California | Santa Barbara | 58 | 69 | 2/26/2021 |
Santa Clara University | California | Santa Clara | 243 | 338 | 2/26/2021 |
University of California, Santa Cruz | California | Santa Cruz | 151 | 266 | 2/26/2021 |
Santa Monica College | California | Santa Monica | 1 | 6 | 2/26/2021 |
Stanford University | California | Stanford | 172 | 414 | 2/26/2021 |
Teachers College of San Joaquin | California | Stockton | 0 | 2/26/2021 | |
University of the Pacific | California | Stockton | 27 | 65 | 2/26/2021 |
California Lutheran University | California | Thousand Oaks | 22 | 44 | 2/26/2021 |
El Camino Community College | California | Torrance | 15 | 34 | 2/26/2021 |
California State University, Stanislaus | California | Turlock | 4 | 24 | 2/26/2021 |
California State University Maritime Academy | California | Vallejo | 8 | 2/26/2021 | |
Rio Hondo College | California | Whittier | 18 | 71 | 2/26/2021 |
Whittier College | California | Whittier | 2 | 2/26/2021 | |
United States Air Force Academy | Colorado | Air Force Academy | 2 | 2/26/2021 | |
Adams State University | Colorado | Alamosa | 37 | 145 | 2/26/2021 |
Community College of Aurora | Colorado | Aurora | 38 | 2/26/2021 | |
University of Colorado Denver and Anschutz Medical Campus | Colorado | Aurora | 110 | 2/26/2021 | |
University of Colorado Boulder | Colorado | Boulder | 437 | 2957 | 2/26/2021 |
Colorado College | Colorado | Colorado Springs | 51 | 118 | 2/26/2021 |
Pikes Peak Community College | Colorado | Colorado Springs | 9 | 54 | 2/26/2021 |
University of Colorado Colorado Springs | Colorado | Colorado Springs | 22 | 275 | 2/26/2021 |
Community College of Denver | Colorado | Denver | 59 | 2/26/2021 | |
Johnson & Wales University-Denver | Colorado | Denver | 2 | 10 | 2/26/2021 |
Metropolitan State University of Denver | Colorado | Denver | 21 | 179 | 2/26/2021 |
Regis University | Colorado | Denver | 50 | 227 | 2/26/2021 |
University of Denver | Colorado | Denver | 333 | 1096 | 2/26/2021 |
Fort Lewis College | Colorado | Durango | 25 | 211 | 2/26/2021 |
Colorado State University | Colorado | Fort Collins | 437 | 2132 | 2/26/2021 |
Morgan Community College | Colorado | Fort Morgan | 1 | 14 | 2/26/2021 |
Colorado Mountain College Glenwood Springs | Colorado | Glenwood Springs | 21 | 66 | 2/26/2021 |
Colorado School of Mines | Colorado | Golden | 182 | 571 | 2/26/2021 |
Colorado Mesa University | Colorado | Grand Junction | 280 | 1130 | 2/26/2021 |
University of Northern Colorado | Colorado | Greeley | 122 | 535 | 2/26/2021 |
Western Colorado University | Colorado | Gunnison | 43 | 162 | 2/26/2021 |
Otero Junior College | Colorado | La Junta | 4 | 35 | 2/26/2021 |
Colorado Christian University | Colorado | Lakewood | 46 | 155 | 2/26/2021 |
Red Rocks Community College | Colorado | Lakewood | 0 | 2/26/2021 | |
Lamar Community College | Colorado | Lamar | 0 | 2/26/2021 | |
Arapahoe Community College | Colorado | Littleton | 5 | 85 | 2/26/2021 |
Colorado State University-Pueblo | Colorado | Pueblo | 39 | 256 | 2/26/2021 |
Pueblo Community College | Colorado | Pueblo | 6 | 79 | 2/26/2021 |
Northeastern Junior College | Colorado | Sterling | 14 | 118 | 2/26/2021 |
Trinidad State Junior College | Colorado | Trinidad | 1 | 38 | 2/26/2021 |
Front Range Community College | Colorado | Westminster | 4 | 50 | 2/26/2021 |
University of Bridgeport | Connecticut | Bridgeport | 42 | 108 | 2/26/2021 |
Western Connecticut State University | Connecticut | Danbury | 35 | 112 | 2/26/2021 |
Fairfield University | Connecticut | Fairfield | 5 | 646 | 2/26/2021 |
bottom of page