top of page
Idaho
Cumulative cases data are from 5/15/2022 - 4/6/2023
Last Updated Date: 4/10/2023
Published Date | Age Group | New cases | Cumulative Cases |
---|---|---|---|
4/6/2023 | 5-12 | 48 | 28,479 |
4/6/2023 | 13-17 | 50 | 29,772 |
3/16/2023 | 5-12 | 30 | 28,431 |
3/16/2023 | 13-17 | 37 | 29,722 |
3/10/2022 | 5-12 | 58 | 28,401 |
3/10/2022 | 13-17 | 80 | 29,685 |
2/23/2023 | 5-12 | 23 | 28,343 |
2/23/2023 | 13-17 | 30 | 29,605 |
2/16/2023 | 5-12 | 19 | 28,320 |
2/16/2023 | 13-17 | 17 | 29,575 |
2/9/2023 | 5-12 | 23 | 28,301 |
2/9/2023 | 13-17 | 31 | 29,558 |
2/2/2023 | 5-12 | 45 | 28,278 |
2/2/2023 | 13-17 | 53 | 29,527 |
1/19/2023 | 5-12 | 26 | 28,233 |
1/19/2023 | 13-17 | 25 | 29,474 |
1/13/2023 | 5-12 | 16 | 28,207 |
1/13/2023 | 13-17 | 24 | 29,449 |
1/5/2023 | 5-12 | 17 | 28,191 |
1/5/2023 | 13-17 | 18 | 29,425 |
12/29/2022 | 5-12 | 33 | 28,174 |
12/29/2022 | 13-17 | 15 | 29,407 |
12/23/2022 | 5-12 | 42 | 28,141 |
12/23/2022 | 13-17 | 26 | 29,392 |
12/16/2022 | 5-12 | 25 | 28,099 |
12/16/2022 | 13-17 | 27 | 29,366 |
12/8/2022 | 5-12 | 45 | 28,074 |
12/8/2022 | 13-17 | 37 | 29,339 |
12/1/2022 | 5-12 | 28 | 28,029 |
12/1/2022 | 13-17 | 30 | 29,302 |
11/24/2022 | 5-12 | 41 | 28,001 |
11/24/2022 | 13-17 | 43 | 29,272 |
11/17/2022 | 5-12 | 50 | 27,960 |
11/17/2022 | 13-17 | 36 | 29,229 |
11/10/2022 | 5-12 | 34 | 27,910 |
11/10/2022 | 13-17 | 39 | 29,193 |
11/3/2022 | 5-12 | 35 | 27,876 |
11/3/2022 | 13-17 | 33 | 29,154 |
10/27/2022 | 5-12 | 73 | 27,841 |
10/27/2022 | 13-17 | 83 | 29,121 |
10/7/2022 | 5-12 | 65 | 27,768 |
10/7/2022 | 13-17 | 76 | 29,038 |
9/23/2022 | 5-12 | 46 | 27,703 |
9/23/2022 | 13-17 | 57 | 28,962 |
bottom of page