top of page

New York
Data End Date: 4/10/2023
Last Updated Date: 4/10/2023
Cumulative Total | Cumulative Students | Cumulative Staff | Reported Date |
|---|---|---|---|
81,510 | 49,258 | 32,252 | 4/10/2023 |
80,137 | 48,677 | 31,460 | 3/19/2023 |
79,469 | 48,367 | 31,102 | 3/10/2023 |
78,827 | 48,061 | 30,766 | 3/3/2023 |
78,095 | 47,756 | 30,339 | 2/23/2023 |
78,066 | 47,743 | 30,323 | 2/17/2023 |
76,855 | 47,033 | 29,822 | 2/10/2023 |
75,101 | 45,982 | 29,119 | 2/3/2023 |
69,205 | 42,418 | 26,787 | 1/20/2023 |
65,768 | 40,225 | 25,543 | 1/15/2023 |
62,043 | 37,920 | 24,123 | 1/8/2023 |
58,353 | 36,009 | 22,344 | 12/29/2022 |
bottom of page
.png)