top of page
Alabama
Alabama's COVID-19 Schools K-12 Dashboard is paused. For the latest information on the overall level of COVID-19 transmission in your community, visit the COVID-19 Data and Surveillance Dashboard.
Data End Date: 3/11/2022
Total Cases Reported This Week: 476
Total Cases Reported Last Week: 934
School District | Total Cases This Week | Last Updated Date |
---|---|---|
Oneonta City | Less than 5 | 3/13/2022 |
Opelika City | 0 | 3/13/2022 |
Opp City | Unreported | 3/13/2022 |
Oxford City | Unreported | 3/13/2022 |
Ozark City | 7 | 3/13/2022 |
Pelham City | Less than 5 | 3/13/2022 |
Pell City | Unreported | 3/13/2022 |
Perry County | 0 | 3/13/2022 |
Phenix City | Less than 5 | 3/13/2022 |
Pickens County | Less than 5 | 3/13/2022 |
Piedmont City | 0 | 3/13/2022 |
Pike County | 0 | 3/13/2022 |
Pike Road City | Unreported | 3/13/2022 |
Randolph County | Unreported | 3/13/2022 |
Roanoke City | Less than 5 | 3/13/2022 |
Russell County | Less than 5 | 3/13/2022 |
Russellville City | 0 | 3/13/2022 |
Saraland City | Less than 5 | 3/13/2022 |
Satsuma City | Unreported | 3/13/2022 |
Scottsboro City | Less than 5 | 3/13/2022 |
Selma City | 8 | 3/13/2022 |
Sheffield City | 0 | 3/13/2022 |
Shelby County | 23 | 3/13/2022 |
St Clair County | 8 | 3/13/2022 |
Sumter County | 5 | 3/13/2022 |
Sylacauga City | Unreported | 3/13/2022 |
Talladega City | 0 | 3/13/2022 |
Talladega County | 7 | 3/13/2022 |
Tallapoosa County | Less than 5 | 3/13/2022 |
Tallassee City | Less than 5 | 3/13/2022 |
Tarrant City | Less than 5 | 3/13/2022 |
Thomasville City | 0 | 3/13/2022 |
Troy City | Unreported | 3/13/2022 |
Trussville City | Less than 5 | 3/13/2022 |
Tuscaloosa City | 6 | 3/13/2022 |
Tuscaloosa County | 7 | 3/13/2022 |
Tuscumbia City | Less than 5 | 3/13/2022 |
University Charter School | 0 | 3/13/2022 |
Vestavia Hills City | Unreported | 3/13/2022 |
Walker County | 12 | 3/13/2022 |
Washington County | Unreported | 3/13/2022 |
Wilcox County | Less than 5 | 3/13/2022 |
Winfield City | Less than 5 | 3/13/2022 |
Winston County | Less than 5 | 3/13/2022 |
Etowah County | Unreported | 3/13/2022 |
Eufaula City | 0 | 3/13/2022 |
Fairfield City | Less than 5 | 3/13/2022 |
Fayette County | Less than 5 | 3/13/2022 |
Florence City | Less than 5 | 3/13/2022 |
Fort Payne City | Less than 5 | 3/13/2022 |
Franklin County | 6 | 3/13/2022 |
Gadsden City | Less than 5 | 3/13/2022 |
Geneva City | Less than 5 | 3/13/2022 |
Geneva County | Less than 5 | 3/13/2022 |
Greene County | 0 | 3/13/2022 |
Gulf Shores City | Less than 5 | 3/13/2022 |
Guntersville City | 0 | 3/13/2022 |
Hale County | Unreported | 3/13/2022 |
Haleyville City | Less than 5 | 3/13/2022 |
Hartselle City | 6 | 3/13/2022 |
Henry County | 0 | 3/13/2022 |
Homewood City | Less than 5 | 3/13/2022 |
Hoover City | 19 | 3/13/2022 |
Houston County | 0 | 3/13/2022 |
Huntsville City | 25 | 3/13/2022 |
i3 Academy | 0 | 3/13/2022 |
Jackson County | 6 | 3/13/2022 |
Jacksonville City | 0 | 3/13/2022 |
Jasper City | 6 | 3/13/2022 |
Jefferson County | 23 | 3/13/2022 |
Lamar County | 5 | 3/13/2022 |
Lanett City | 0 | 3/13/2022 |
Lauderdale County | 7 | 3/13/2022 |
Lawrence County | 6 | 3/13/2022 |
LEAD Academy | Less than 5 | 3/13/2022 |
Lee County | Less than 5 | 3/13/2022 |
Leeds City | Less than 5 | 3/13/2022 |
Legacy Prep | Less than 5 | 3/13/2022 |
Limestone County | Less than 5 | 3/13/2022 |
Linden City | 0 | 3/13/2022 |
Lowndes County | Less than 5 | 3/13/2022 |
Macon County | Unreported | 3/13/2022 |
Madison City | 17 | 3/13/2022 |
Madison County | 32 | 3/13/2022 |
Marengo County | Unreported | 3/13/2022 |
Marion County | 0 | 3/13/2022 |
Marshall County | Less than 5 | 3/13/2022 |
Midfield City | 0 | 3/13/2022 |
Mobile County | 19 | 3/13/2022 |
Monroe County | Less than 5 | 3/13/2022 |
Montgomery County | 16 | 3/13/2022 |
Morgan County | Unreported | 3/13/2022 |
Mountain Brook City | 8 | 3/13/2022 |
Muscle Shoals City | 0 | 3/13/2022 |
Acceleration Academy | Unreported | 3/13/2022 |
Alabaster City | Less than 5 | 3/13/2022 |
Albertville City | 0 | 3/13/2022 |
Alexander City | Less than 5 | 3/13/2022 |
Andalusia City | 0 | 3/13/2022 |
Anniston City | Less than 5 | 3/13/2022 |
Arab City | Less than 5 | 3/13/2022 |
Athens City | Less than 5 | 3/13/2022 |
Attalla City | 0 | 3/13/2022 |
Auburn City | 6 | 3/13/2022 |
Autauga County | 6 | 3/13/2022 |
Baldwin County | 13 | 3/13/2022 |
Barbour County | Unreported | 3/13/2022 |
Bessemer City | 0 | 3/13/2022 |
Bibb County | 0 | 3/13/2022 |
Birmingham City | 11 | 3/13/2022 |
Blount County | 16 | 3/13/2022 |
Boaz City | Less than 5 | 3/13/2022 |
Breakthrough Charter School | Unreported | 3/13/2022 |
Brewton City | 0 | 3/13/2022 |
Bullock County | 0 | 3/13/2022 |
Butler County | Less than 5 | 3/13/2022 |
Calhoun County | Less than 5 | 3/13/2022 |
Chambers County | Less than 5 | 3/13/2022 |
Cherokee County | 0 | 3/13/2022 |
Chickasaw City | Unreported | 3/13/2022 |
Chilton County | 17 | 3/13/2022 |
Choctaw County | Less than 5 | 3/13/2022 |
Clarke County | Less than 5 | 3/13/2022 |
Clay County | 0 | 3/13/2022 |
Cleburne County | 0 | 3/13/2022 |
Coffee County | Less than 5 | 3/13/2022 |
Colbert County | Less than 5 | 3/13/2022 |
Conecuh County | 0 | 3/13/2022 |
Coosa County | 0 | 3/13/2022 |
Covington County | 0 | 3/13/2022 |
Crenshaw County | 0 | 3/13/2022 |
Cullman City | Less than 5 | 3/13/2022 |
Cullman County | 8 | 3/13/2022 |
Dale County | Less than 5 | 3/13/2022 |
Daleville City | Less than 5 | 3/13/2022 |
Dallas County | 0 | 3/13/2022 |
Decatur City | 6 | 3/13/2022 |
DeKalb County | Less than 5 | 3/13/2022 |
Demopolis City | Less than 5 | 3/13/2022 |
Dothan City | Less than 5 | 3/13/2022 |
Elba City | 0 | 3/13/2022 |
Elmore County | Less than 5 | 3/13/2022 |
Enterprise City | Unreported | 3/13/2022 |
Escambia County | Unreported | 3/13/2022 |
bottom of page