top of page

School | Cases
Reported in
the Past 7
Days | Totalcase |
|---|---|---|
:TOTAL FOR ALL SCHOOLS | 322 | 3610 |
BELLOWS FREE ACADEMY (ST ALBANS) | 16 | 45 |
OTTER VALLEY UHS #8 | 9 | 24 |
ESSEX COMMUNITY ED CENTER | 8 | 22 |
RUTLAND HIGH SCHOOL | 8 | 45 |
MT ABRAHAM UHS #28 | 7 | 19 |
BURLINGTON SENIOR HIGH SCHOOL | 6 | 33 |
HINESBURG COMMUNITY SCHOOL | 6 | 16 |
MILTON HIGH SCHOOL | 6 | 15 |
ST ALBANS TOWN EDUC CENTER | 6 | 44 |
CABOT SCHOOL | 5 | 13 |
FAIR HAVEN UHS #16 | 5 | 24 |
bottom of page
.png)