top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
21ST CENTURY CHARTER SCHOOL OF GARY | LAKE | 33 | <5 | 6 | One or more reported cases |
A CHILDREN'S HABITAT | MARION | 0 | 0 | 0 | No reported cases |
ABC - STEWART SCHOOL | BARTHOLOMEW | 13 | <5 | <5 | One or more reported cases |
ABOITE CHRISTIAN SCHOOL | ALLEN | 0 | 0 | 0 | No reported cases |
ABOITE ELEMENTARY SCHOOL | ALLEN | 65 | 9 | 16 | One or more reported cases |
ABRAHAM LINCOLN ELEMENTARY SCHOOL | LAKE | 21 | 0 | <5 | One or more reported cases |
ABRAHAM LINCOLN ELEMENTARY SCHOOL | MARION | 28 | 12 | 12 | One or more reported cases |
ABRAHAM LINCOLN ELEMENTARY SCHOOL | LAKE | 70 | <5 | 0 | One or more reported cases |
ACACIA ACADEMY | HOWARD | 10 | 0 | <5 | One or more reported cases |
ACADEMY FOR INNOVATIVE STUDIES | VANDERBURGH | 8 | <5 | 9 | One or more reported cases |
ACE PREPARATORY ACADEMY | MARION | 22 | 6 | <5 | One or more reported cases |
ACHIEVE ACADEMY | MARION | 0 | 0 | 0 | School has not reported |
bottom of page
.png)