top of page

Louisiana
The Louisiana Government has paused with releasing the data.
Louisiana K-12 (5/8/2022)
New Case Faculty/Staff/Volunteer 5/2-5/8: 62
New Case Students 5/2-5/8: 290
Cumulative Total Faculty/Staff/Volunteer: 11797
Cumulative Total Students: 67369
Cumulative Total Students and Faculty/Staff/Volunteer: 79166
*Data starting from 8/9/2021
Parish | New Student Cases | New Faculty Cases | Total Student Cases | Total Faculty Cases | Last Updated Date |
|---|---|---|---|---|---|
Jackson | 0 | 0 | 505 | 71 | 5/15/2022 |
Lincoln | 0 | 0 | 15 | 0 | 5/15/2022 |
Madison | 0 | 0 | 1-4 | 0 | 5/15/2022 |
Morehouse | 0 | 0 | 136 | 51 | 5/15/2022 |
Ouachita | 0 | 0 | 1405 | 187 | 5/15/2022 |
Richland | 0 | 0 | 631 | 109 | 5/15/2022 |
Tensas | 0 | 0 | 0 | 0 | 5/15/2022 |
Union | 0 | 0 | 144 | 15 | 5/15/2022 |
West Carroll | 0 | 0 | 377 | 61 | 5/15/2022 |
Livingston | 1-4 | 1-4 | 3169 | 623 | 5/15/2022 |
St. Helena | 0 | 0 | 203 | 18 | 5/15/2022 |
St. Tammany | 5 | 1-4 | 4270 | 730 | 5/15/2022 |
bottom of page
.png)