top of page
Delaware
Data Date Range: 3/25/2023 – 3/31/2023
Last Updated Date: 4/10/2023
Students This week Cumulative since 8/27/2022
Public K-12: < 11* 213
Staff
Public K-12: < 11* 87
District | This Week | Cumulative since 8/27/2022 | Student/Staff |
---|---|---|---|
Private Schools (Combined Total) | N/A | N/A | Student |
Charter Schools (Combined Total) | 0 | 21 | Student |
Appoquinimink School District | 0 | < 11* | Student |
Brandywine School District | 0 | 22 | Student |
Caesar Rodney School District | 0 | < 11* | Student |
Cape Henlopen School District | < 11* | 59 | Student |
Capital School District | 0 | < 11* | Student |
Christina School District | 0 | < 11* | Student |
Colonial School District | 0 | < 11* | Student |
Delmar School District | 0 | < 11* | Student |
Indian River School District | 0 | < 11* | Student |
Lake Forest School District | 0 | < 11* | Student |
Laurel School District | 0 | 0 | Student |
Milford School District | 0 | 29 | Student |
New Castle County Vocational-Technical School District | 0 | 11 | Student |
POLYTECH School District | 0 | 0 | Student |
Red Clay Consolidated School District | 0 | < 11* | Student |
Seaford School District | 0 | 0 | Student |
Smyrna School District | 0 | 23 | Student |
Sussex Technical School District | 0 | 0 | Student |
Woodbridge School District | 0 | < 11* | Student |
Private Schools (Combined Total) | N/A | N/A | Staff |
Charter Schools (Combined Total) | 0 | < 11* | Staff |
Appoquinimink School District | 0 | 0 | Staff |
Brandywine School District | 0 | < 11* | Staff |
Caesar Rodney School District | 0 | < 11* | Staff |
Cape Henlopen School District | 0 | 20 | Staff |
Capital School District | 0 | < 11* | Staff |
Christina School District | 0 | < 11* | Staff |
Colonial School District | 0 | 14 | Staff |
Delmar School District | 0 | < 11* | Staff |
Indian River School District | 0 | < 11* | Staff |
Lake Forest School District | 0 | < 11* | Staff |
Laurel School District | 0 | 0 | Staff |
Milford School District | 0 | 18 | Staff |
New Castle County Vocational-Technical School District | 0 | 0 | Staff |
POLYTECH School District | 0 | 0 | Staff |
Red Clay Consolidated School District | 0 | < 11* | Staff |
Seaford School District | 0 | 0 | Staff |
Smyrna School District | 0 | < 11* | Staff |
Sussex Technical School District | 0 | 0 | Staff |
Woodbridge School District | 0 | < 11* | Staff |
bottom of page