top of page

Georgia
Data End Date: 4/5/2023
Last Updated Date: 4/10/2023
New cases during the past 7 days: 98
confirmed case hospitalization during the past 7 days: 3
Cumulative cases: 298,119
Cumulative Death: 28
Report Date | Age Group | Cases | Hospitalizations | Deaths | Cases Cumulative | Deaths Cumulative |
|---|---|---|---|---|---|---|
4/5/2023 | 10-17 years | 12 | 1 | 0 | 209508 | 22 |
4/4/2023 | 10-17 years | 4 | 1 | 0 | 209496 | 22 |
4/3/2023 | 10-17 years | 11 | 0 | 0 | 209492 | 22 |
4/2/2023 | 10-17 years | 4 | 0 | 0 | 209481 | 22 |
4/1/2023 | 10-17 years | 14 | 0 | 0 | 209477 | 22 |
3/31/2023 | 10-17 years | 13 | 1 | 0 | 209463 | 22 |
3/30/2023 | 10-17 years | 14 | 0 | 0 | 209450 | 22 |
3/29/2023 | 10-17 years | 18 | 0 | 0 | 209436 | 22 |
3/28/2023 | 10-17 years | 18 | 0 | 0 | 209418 | 22 |
3/27/2023 | 10-17 years | 5 | 0 | 0 | 209400 | 22 |
3/26/2023 | 10-17 years | 18 | 2 | 0 | 209395 | 22 |
3/25/2023 | 10-17 years | 33 | 0 | 0 | 209377 | 22 |
bottom of page
.png)