top of page

Georgia
Data End Date: 3/15/2023
Last Updated Date: 3/19/2023
New cases during the past 7 days: 134
confirmed case hospitalization during the past 7 days: 5
Cumulative cases: 297,805
Cumulative Death: 27
Report Date | Age Group | Cases | Hospitalizations | Deaths | Cases Cumulative | Deaths Cumulative |
---|---|---|---|---|---|---|
3/15/2023 | 10-17 years | 26 | 1 | 0 | 209286 | 22 |
3/14/2023 | 10-17 years | 11 | 0 | 0 | 209260 | 22 |
3/13/2023 | 10-17 years | 4 | 0 | 0 | 209249 | 22 |
3/12/2023 | 10-17 years | 6 | 0 | 0 | 209245 | 22 |
3/11/2023 | 10-17 years | 9 | 0 | 0 | 209239 | 22 |
3/10/2023 | 10-17 years | 13 | 0 | 0 | 209230 | 22 |
3/9/2023 | 10-17 years | 15 | 0 | 0 | 209217 | 22 |
3/8/2023 | 10-17 years | 18 | 1 | 0 | 209202 | 22 |
3/7/2023 | 10-17 years | 11 | 0 | 0 | 209184 | 22 |
3/6/2023 | 10-17 years | 7 | 0 | 0 | 209173 | 22 |
3/5/2023 | 10-17 years | 7 | 0 | 0 | 209166 | 22 |
3/4/2023 | 10-17 years | 13 | 1 | 0 | 209159 | 22 |
3/3/2023 | 10-17 years | 28 | 1 | 0 | 209146 | 22 |
3/2/2023 | 10-17 years | 11 | 0 | 0 | 209118 | 22 |
3/1/2023 | 10-17 years | 25 | 0 | 0 | 209107 | 22 |
3/15/2023 | 05-09 years | 11 | 0 | 0 | 88519 | 5 |
3/14/2023 | 05-09 years | 6 | 0 | 0 | 88508 | 5 |
3/13/2023 | 05-09 years | 3 | 0 | 0 | 88502 | 5 |
3/12/2023 | 05-09 years | 6 | 0 | 0 | 88499 | 5 |
3/11/2023 | 05-09 years | 7 | 0 | 0 | 88493 | 5 |
3/10/2023 | 05-09 years | 12 | 0 | 0 | 88486 | 5 |
3/9/2023 | 05-09 years | 5 | 0 | 0 | 88474 | 5 |
3/8/2023 | 05-09 years | 7 | 0 | 0 | 88469 | 5 |
3/7/2023 | 05-09 years | 5 | 0 | 0 | 88462 | 5 |
3/6/2023 | 05-09 years | 5 | 0 | 0 | 88457 | 5 |
3/5/2023 | 05-09 years | 0 | 0 | 0 | 88452 | 5 |
3/4/2023 | 05-09 years | 4 | 1 | 0 | 88452 | 5 |
3/3/2023 | 05-09 years | 12 | 0 | 0 | 88448 | 5 |
3/2/2023 | 05-09 years | 10 | 0 | 0 | 88436 | 5 |
3/1/2023 | 05-09 years | 9 | 0 | 0 | 88426 | 5 |
bottom of page