top of page

Washington
The Washington Government has paused with releasing the data.
County | Number of Outbreaks | % of Schools with Outbreaks | AssociatedCases | Median Cases Per Outbreak |
|---|---|---|---|---|
Jefferson | 5 | 29 | 29 | 5 |
King | 670 | 40 | 768 | 5 |
Kitsap | 85 | 38 | 545 | 4 |
Klickitat* | 2 | 4 | NA | -- |
Lewis* | 2 | 4 | NA | -- |
Pend Oreille* | 3 | 17 | NA | -- |
Pierce | 206 | 35 | 631 | 3 |
San Juan | 16 | 26 | 84 | 4 |
Skagit | 23 | 29 | 137 | 5 |
Skamania* | 1 | 10 | NA | -- |
Snohomish | 307 | 72 | 7961 | 14 |
Spokane | 39 | 15 | 193 | 5 |
bottom of page
.png)