top of page

School | Cases
Reported in
the Past 7
Days | Totalcase |
|---|---|---|
CAVENDISH TOWN ELEM SCHOOL | 1 | 4 |
CHELSEA ELEM MIDDLE SCHOOL | 1 | 12 |
CHESTER ANDOVER US #29 | 1 | 16 |
CLARENDON ELEMENTARY SCHOOL | 1 | 5 |
DANVILLE SCHOOL | 1 | 24 |
DERBY ELEMENTARY SCHOOL | 1 | 60 |
EDMUNDS MIDDLE SCHOOL | 1 | 10 |
ESSEX MIDDLE SCHOOL | 1 | 7 |
FLETCHER ELEMENTARY SCHOOL | 1 | 4 |
FOLSOM ED AND COMMUNITY CTR | 1 | 2 |
FOUNDERS MEMORIAL SCHOOL | 1 | 13 |
GEORGIA ELEM/MIDDLE SCHOOL | 1 | 17 |
bottom of page
.png)