top of page

School | Cases
Reported in
the Past 7
Days | Totalcase |
|---|---|---|
ALBERT BRIDGE SCH (W WIND) | 1 | 7 |
ALBURGH COMMUNITY ED CENTER | 1 | 7 |
BAKERSFIELD SCHOOL | 1 | 6 |
BARRE TOWN ELEMENTARY SCHOOL | 1 | 56 |
BISHOP JOHN A MARSHALL | 1 | 6 |
BLUE MOUNTAIN US #21 | 1 | 25 |
BRATT AREA MIDDLE SCHOOL #6 | 1 | 7 |
BROOKSIDE PRIMARY SCHOOL | 1 | 17 |
BROWNS RIVER MIDDLE SCHOOL | 1 | 7 |
CAMBRIDGE ELEMENTARY SCHOOL | 1 | 15 |
CAMELS HUMP MIDDLE SCHOOL | 1 | 8 |
CASTLETON VILLAGE SCHOOL | 1 | 11 |
bottom of page
.png)