top of page

School | Cases
Reported in
the Past 7
Days | Totalcase |
|---|---|---|
FAIR HAVEN GRADE SCHOOL | 2 | 19 |
LAKE REGION UHS #24 | 2 | 35 |
MATER CHRISTI SCHOOL | 2 | 5 |
MONTPELIER HIGH SCHOOL | 2 | 6 |
MT ANTHONY UNION MIDDLE SCHOOL | 2 | 25 |
MT MANSFIELD USD | 2 | 12 |
NESHOBE SCHOOL | 2 | 32 |
NEWPORT CITY ELEM SCHOOLS | 2 | 23 |
NORTH COUNTRY UNION JR HIGH #22A | 2 | 19 |
OKEMO MOUNTAIN SCHOOL | 2 | 3 |
OTTAUQUECHEE SCHOOL | 2 | 7 |
PORTERS POINT SCHOOL | 2 | 5 |
bottom of page
.png)