top of page

School | Cases
Reported in
the Past 7
Days | Totalcase |
|---|---|---|
WEST RUTLAND SCHOOL | 3 | 34 |
WILLISTON SCHOOLS | 3 | 55 |
WOODSTOCK MIDDLE SR UHS #4 | 3 | 9 |
ALBANY COMMUNITY SCHOOL | 2 | 7 |
BARRE CITY ELEM/MIDDLE SCHOOL | 2 | 51 |
BARSTOW MEMORIAL SCHOOL | 2 | 7 |
BELLOWS FREE ACADEMY MIDDLE/HS (FAIRFAX) | 2 | 11 |
BURR AND BURTON ACADEMY | 2 | 28 |
CASTLETON ELEMENTARY SCHOOL | 2 | 15 |
CHAMPLAIN VALLEY UHS #15 | 2 | 22 |
CRAFTSBURY SCHOOLS | 2 | 4 |
EDMUNDS ELEMENTARY SCHOOL | 2 | 9 |
bottom of page
.png)