top of page

School | Cases
Reported in
the Past 7
Days | Totalcase |
|---|---|---|
ALBERT D LAWTON SCHOOL | 3 | 10 |
BERLIN ELEMENTARY SCHOOL | 3 | 19 |
BRISTOL ELEMENTARY SCHOOL | 3 | 19 |
CHAMBERLIN SCHOOL | 3 | 11 |
CHRIST THE KING (BURLINGTON) | 3 | 13 |
COLCHESTER MIDDLE SCHOOL | 3 | 19 |
EAST MONTPELIER ELEM SCHOOL | 3 | 6 |
FAIRFIELD CENTER SCHOOL | 3 | 14 |
LYMAN C HUNT MIDDLE SCHOOL | 3 | 11 |
MALLETTS BAY SCHOOL | 3 | 27 |
ST ALBANS CITY SCHOOL | 3 | 24 |
ST JOHNSBURY ACADEMY | 3 | 35 |
bottom of page
.png)