top of page

School | Cases
Reported in
the Past 7
Days | Totalcase |
|---|---|---|
GREEN MOUNTAIN UHS #35 | 5 | 26 |
J F KENNEDY ELEM SCHOOL | 5 | 17 |
LAMOILLE UHS #18 | 5 | 15 |
MIDDLEBURY UNION MIDDLE SCHOOL #3 | 5 | 9 |
MT ANTHONY SR UHS #14 | 5 | 51 |
RIVERSIDE MIDDLE SCHOOL | 5 | 26 |
WINOOSKI HIGH SCHOOL | 5 | 9 |
COLCHESTER HIGH SCHOOL | 4 | 25 |
FREDERICK H TUTTLE MIDDLE SCHOOL | 4 | 12 |
MILTON ELEMENTARY SCHOOL | 4 | 37 |
SHELBURNE COMMUNITY SCHOOL | 4 | 21 |
U32 UHS #32 | 4 | 22 |
bottom of page
.png)