top of page

United States Higher Institutions
Discontinued
Data End Date: 2/26/2020
Since late July, The New York Times has been conducting a rolling survey of American colleges and universities (every four-year public institution and every private college that competes in N.C.A.A. sports) to track the number of Coronavirus cases reported among students and employees. The survey now includes more than 1,700 colleges. The NY Times will update their data approximately every two weeks.
College | State/Region | City | cases since 2021 | Cumulative Total Cases | Data End Date |
|---|---|---|---|---|---|
American Samoa Community College | American Samoa | Pago Pago | 0 | 0 | 2/26/2021 |
Northern Arizona University | Arizona | Flagstaff | 829 | 2359 | 2/26/2021 |
Midwestern University at Glendale | Arizona | Glendale | 55 | 213 | 2/26/2021 |
Mohave Community College | Arizona | Kingman | 0 | 0 | 2/26/2021 |
Grand Canyon University | Arizona | Phoenix | 422 | 1794 | 2/26/2021 |
Embry-Riddle Aeronautical University at Prescott | Arizona | Prescott | 4 | 58 | 2/26/2021 |
Arizona State University | Arizona | Tempe | 1822 | 6327 | 2/26/2021 |
Dine College | Arizona | Tsaile | 5 | 2/26/2021 | |
University of Arizona | Arizona | Tucson | 767 | 4081 | 2/26/2021 |
Arizona Western College | Arizona | Yuma | 41 | 2/26/2021 | |
Henderson State University | Arkansas | Arkadelphia | 54 | 226 | 2/26/2021 |
Ouachita Baptist University | Arkansas | Arkadelphia | 197 | 2/26/2021 |
bottom of page
.png)