top of page

United States Higher Institutions
Discontinued
Data End Date: 2/26/2020
Since late July, The New York Times has been conducting a rolling survey of American colleges and universities (every four-year public institution and every private college that competes in N.C.A.A. sports) to track the number of Coronavirus cases reported among students and employees. The survey now includes more than 1,700 colleges. The NY Times will update their data approximately every two weeks.
College | State/Region | City | cases since 2021 | Cumulative Total Cases | Data End Date |
|---|---|---|---|---|---|
Gadsden State Community College | Alabama | Gadsden | 5 | 67 | 2/26/2021 |
Alabama A&M University | Alabama | Huntsville | 41 | 2/26/2021 | |
University of Alabama in Huntsville | Alabama | Huntsville | 121 | 331 | 2/26/2021 |
Jacksonville State University | Alabama | Jacksonville | 10 | 229 | 2/26/2021 |
Bevill State Community College | Alabama | Jasper | 4 | 2/26/2021 | |
University of West Alabama | Alabama | Livingston | 1 | 31 | 2/26/2021 |
Marion Military Institute | Alabama | Marion | 12 | 38 | 2/26/2021 |
Spring Hill College | Alabama | Mobile | 30 | 154 | 2/26/2021 |
University of South Alabama | Alabama | Mobile | 204 | 711 | 2/26/2021 |
University of Montevallo | Alabama | Montevallo | 2 | 142 | 2/26/2021 |
Alabama State University | Alabama | Montgomery | 2 | 2/26/2021 | |
Auburn University at Montgomery | Alabama | Montgomery | 74 | 214 | 2/26/2021 |
bottom of page
.png)