top of page

South Dakota
Age Group | # of cases | # of hospitalizations | #of Deaths among Cases | Last Updated Date |
|---|---|---|---|---|
10-19 | 30,753 | 193 | 2 | 11/2/2022 |
0-9 | 18,213 | 176 | 3 | 11/2/2022 |
10-19 | 30,684 | 192 | 2 | 10/26/2022 |
0-9 | 18,137 | 175 | 3 | 10/26/2022 |
10-19 | 30,541 | 191 | 2 | 10/5/2022 |
0-9 | 17,957 | 175 | 2 | 10/5/2022 |
10-19 | 30,469 | 191 | 2 | 9/28/2022 |
0-9 | 17,896 | 173 | 3 | 9/28/2022 |
10-19 | 30,399 | 188 | 2 | 9/21/2022 |
0-9 | 17,831 | 173 | 3 | 9/21/2022 |
10-19 | 30,310 | 188 | 2 | 9/14/2022 |
0-9 | 17,753 | 172 | 3 | 9/14/2022 |
bottom of page
.png)