top of page

South Dakota
Age Group | # of cases | # of hospitalizations | #of Deaths among Cases | Last Updated Date |
|---|---|---|---|---|
10-19 | 31235 | 194 | 2 | 12/14/2022 |
0-9 | 18852 | 180 | 2 | 12/14/2022 |
10-19 | 31,150 | 194 | 2 | 12/7/2022 |
0-9 | 18,747 | 180 | 3 | 12/7/2022 |
10-19 | 31,057 | 193 | 2 | 11/30/2022 |
0-9 | 18,642 | 179 | 3 | 11/30/2022 |
10-19 | 30,965 | 192 | 2 | 11/23/2022 |
0-9 | 18,512 | 179 | 3 | 11/23/2022 |
10-19 | 30,895 | 193 | 2 | 11/16/2022 |
0-9 | 18,415 | 177 | 3 | 11/16/2022 |
10-19 | 30,828 | 193 | 2 | 11/9/2022 |
0-9 | 18,291 | 177 | 3 | 11/9/2022 |
bottom of page
.png)