top of page

South Dakota
Age Group | # of cases | # of hospitalizations | #of Deaths among Cases | Last Updated Date |
|---|---|---|---|---|
10-19 | 31,646 | 198 | 2 | 2/8/2023 |
0-9 | 19,286 | 193 | 3 | 2/8/2023 |
10-19 | 31,542 | 198 | 2 | 2/1/2023 |
0-9 | 19,220 | 193 | 2 | 2/1/2023 |
10-19 | 31,406 | 197 | 2 | 1/22/2023 |
0-9 | 19,099 | 191 | 2 | 1/22/2023 |
10-19 | 31,363 | 196 | 2 | 1/11/2023 |
0-9 | 19,047 | 190 | 2 | 1/11/2023 |
10-19 | 31,311 | 196 | 2 | 12/28/2022 |
0-9 | 18,964 | 185 | 3 | 12/28/2022 |
10-19 | 31292 | 195 | 2 | 12/21/2022 |
0-9 | 18919 | 182 | 3 | 12/21/2022 |
bottom of page
.png)