top of page

Rhode Island
Data End Date: 4/1/2023
Last Updated Date: 4/10/2023
Week of Result Date | Age 0-4 | Age 5-9 | Age 10-14 | Age 15-18 |
|---|---|---|---|---|
5/23/21-5/29/21 | 18 | 43 | 39 | 24 |
5/16/21-5/22/21 | 36 | 40 | 56 | 41 |
5/9/21-5/15/21 | 48 | 68 | 72 | 63 |
5/2/21-5/8/21 | 62 | 92 | 98 | 108 |
4/25/21-5/1/21 | 76 | 116 | 146 | 163 |
4/18/21-4/24/21 | 85 | 107 | 133 | 162 |
4/11/21-4/17/21 | 107 | 148 | 185 | 197 |
4/4/21-4/10/21 | 116 | 150 | 159 | 242 |
3/28/21-4/3/21 | 94 | 139 | 178 | 224 |
3/21/21-3/27/21 | 81 | 108 | 185 | 207 |
3/14/21-3/20/21 | 60 | 95 | 152 | 202 |
3/7/21-3/13/21 | 83 | 118 | 131 | 210 |
bottom of page
.png)