top of page

Rhode Island
Data End Date: 4/1/2023
Last Updated Date: 4/10/2023
Week of Result Date | Age 0-4 | Age 5-9 | Age 10-14 | Age 15-18 |
|---|---|---|---|---|
8/15/21-8/21/21 | 88 | 130 | 124 | 87 |
8/8/21-8/14/21 | 91 | 107 | 118 | 97 |
8/1/21-8/7/21 | 58 | 81 | 95 | 76 |
7/25/21-7/31/21 | 45 | 64 | 58 | 32 |
7/18/21-7/24/21 | 18 | 30 | 26 | 22 |
7/11/21-7/17/21 | 13 | 11 | 22 | 10 |
7/4/21-7/10/21 | 9 | 10 | 8 | 15 |
6/27/21-7/3/21 | 7 | 12 | 5 | 8 |
6/20/21-6/26/21 | 8 | 7 | <5 | 5 |
6/13/21-6/19/21 | 9 | 9 | 8 | 7 |
6/6/21-6/12/21 | 8 | 10 | 12 | 12 |
5/30/21-6/5/21 | 10 | 19 | 21 | 13 |
bottom of page
.png)