top of page

Rhode Island
Data End Date: 4/1/2023
Last Updated Date: 4/10/2023
Week of Result Date | Age 0-4 | Age 5-9 | Age 10-14 | Age 15-18 |
|---|---|---|---|---|
11/7/21-11/13/21 | 117 | 246 | 201 | 130 |
10/31/21-11/6/21 | 68 | 155 | 121 | 122 |
10/24/21-10/30/21 | 80 | 122 | 97 | 70 |
10/17/21-10/23/21 | 89 | 109 | 102 | 68 |
10/10/21-10/16/21 | 76 | 160 | 175 | 91 |
10/3/21-10/9/21 | 98 | 152 | 193 | 109 |
9/26/21-10/2/21 | 118 | 148 | 161 | 124 |
9/19/21-9/25/21 | 136 | 176 | 212 | 117 |
9/12/21-9/18/21 | 116 | 180 | 175 | 146 |
9/5/21-9/11/21 | 110 | 176 | 136 | 119 |
8/29/21-9/4/21 | 136 | 170 | 127 | 97 |
8/22/21-8/28/21 | 85 | 119 | 119 | 88 |
bottom of page
.png)