top of page

Rhode Island
Data End Date: 4/1/2023
Last Updated Date: 4/10/2023
Week of Result Date | Age 0-4 | Age 5-9 | Age 10-14 | Age 15-18 |
|---|---|---|---|---|
1/30/22-2/5/22 | 463 | 561 | 479 | 281 |
1/23/22-1/29/22 | 703 | 1005 | 914 | 551 |
1/16/22-1/22/22 | 1252 | 1880 | 1837 | 1157 |
1/9/22-1/15/22 | 1882 | 2891 | 2994 | 2411 |
1/2/22-1/8/22 | 1623 | 2527 | 2927 | 2675 |
12/26/21-1/1/22 | 988 | 1084 | 1298 | 1302 |
12/19/21-12/25/21 | 365 | 488 | 528 | 483 |
12/12/21-12/18/21 | 412 | 615 | 624 | 384 |
12/5/21-12/11/21 | 334 | 595 | 507 | 362 |
11/28/21-12/4/21 | 284 | 516 | 497 | 344 |
11/21/21-11/27/21 | 164 | 317 | 294 | 156 |
11/14/21-11/20/21 | 160 | 323 | 326 | 160 |
bottom of page
.png)