top of page

Rhode Island
Data End Date: 4/1/2023
Last Updated Date: 4/10/2023
Week of Result Date | Age 0-4 | Age 5-9 | Age 10-14 | Age 15-18 |
|---|---|---|---|---|
4/24/22-4/30/22 | 138 | 176 | 140 | 146 |
4/17/22-4/23/22 | 113 | 84 | 88 | 52 |
4/10/22-4/16/22 | 112 | 133 | 132 | 121 |
4/3/22-4/9/22 | 96 | 109 | 103 | 96 |
3/27/22-4/2/22 | 73 | 72 | 75 | 71 |
3/20/22-3/26/22 | 54 | 64 | 94 | 59 |
3/13/22-3/19/22 | 63 | 82 | 106 | 96 |
3/6/22-3/12/22 | 67 | 71 | 67 | 65 |
2/27/22-3/5/22 | 62 | 75 | 86 | 74 |
2/20/22-2/26/22 | 79 | 51 | 58 | 61 |
2/13/22-2/19/22 | 121 | 146 | 106 | 113 |
2/6/22-2/12/22 | 220 | 300 | 225 | 178 |
bottom of page
.png)