top of page

Rhode Island
Data End Date: 4/1/2023
Last Updated Date: 4/10/2023
Week of Result Date | Age 0-4 | Age 5-9 | Age 10-14 | Age 15-18 |
|---|---|---|---|---|
7/17/22-7/23/22 | 77 | 40 | 52 | 62 |
7/10/22-7/16/22 | 85 | 43 | 29 | 70 |
7/3/22-7/9/22 | 75 | 31 | 34 | 39 |
6/26/22-7/2/22 | 91 | 43 | 39 | 62 |
6/19/22-6/25/22 | 96 | 38 | 49 | 42 |
6/12/22-6/18/22 | 92 | 78 | 71 | 62 |
6/5/22-6/11/22 | 110 | 120 | 86 | 84 |
5/29/22-6/4/22 | 140 | 154 | 134 | 133 |
5/22/22-5/28/22 | 183 | 183 | 269 | 187 |
5/15/22-5/21/22 | 213 | 342 | 351 | 287 |
5/8/22-5/14/22 | 258 | 389 | 403 | 296 |
5/1/22-5/7/22 | 191 | 261 | 287 | 217 |
bottom of page
.png)