top of page

Rhode Island
Data End Date: 4/1/2023
Last Updated Date: 4/10/2023
Week of Result Date | Age 0-4 | Age 5-9 | Age 10-14 | Age 15-18 |
|---|---|---|---|---|
10/09/22-10/15/22 | 82 | 43 | 49 | 41 |
10/02/22-10/08/22 | 74 | 39 | 61 | 67 |
9/25/22-10/01/22 | 73 | 50 | 68 | 76 |
9/18/22-9/24/22 | 81 | 53 | 114 | 101 |
9/11/22-9/17/22 | 83 | 76 | 83 | 84 |
9/4/22-9/10/22 | 67 | 82 | 72 | 56 |
8/28/22-9/3/22 | 78 | 66 | 53 | 45 |
8/21/22-8/27/22 | 84 | 46 | 33 | 53 |
8/14/22-8/20/22 | 73 | 40 | 26 | 45 |
8/7/22-8/13/22 | 102 | 52 | 36 | 37 |
7/31/22-8/6/22 | 111 | 56 | 46 | 40 |
7/24/22-7/30/22 | 96 | 71 | 40 | 56 |
bottom of page
.png)