top of page

Rhode Island
Data End Date: 4/1/2023
Last Updated Date: 4/10/2023
Week of Result Date | Age 0-4 | Age 5-9 | Age 10-14 | Age 15-18 |
|---|---|---|---|---|
01/01/23-01/07/23 | 109 | 50 | 56 | 63 |
12/25/22-12/31/22 | 112 | 29 | 29 | 39 |
12/18/22-12/24/22 | 80 | 62 | 79 | 59 |
12/11/22-12/17/22 | 69 | 52 | 66 | 73 |
12/04/22-12/10/22 | 80 | 69 | 55 | 65 |
11/27/22-12/03/22 | 79 | 55 | 52 | 47 |
11/20/22-11/26/22 | 44 | 27 | 26 | 30 |
11/13/22-11/19/22 | 68 | 30 | 31 | 33 |
11/06/22-11/12/22 | 55 | 28 | 43 | 29 |
10/30/22-11/05/22 | 57 | 45 | 56 | 38 |
10/23/22-10/29/22 | 49 | 36 | 38 | 43 |
10/16/22-10/22/22 | 46 | 29 | 44 | 38 |
bottom of page
.png)