top of page

Rhode Island
Data End Date: 4/1/2023
Last Updated Date: 4/10/2023
Week of Result Date | Age 0-4 | Age 5-9 | Age 10-14 | Age 15-18 |
|---|---|---|---|---|
12/6/20-12/12/20 | 216 | 260 | 299 | 360 |
11/29/20-12/5/20 | 188 | 248 | 355 | 411 |
11/22/20-11/28/20 | 125 | 175 | 202 | 252 |
11/15/20-11/21/20 | 126 | 157 | 236 | 316 |
11/8/20-11/14/20 | 113 | 123 | 205 | 277 |
11/1/20-11/7/20 | 65 | 120 | 154 | 205 |
10/25/20-10/31/20 | 60 | 73 | 126 | 140 |
10/18/20-10/24/20 | 43 | 59 | 89 | 116 |
10/11/20-10/17/20 | 29 | 48 | 48 | 87 |
10/4/20-10/10/20 | 15 | 28 | 44 | 66 |
9/27/20-10/3/20 | 16 | 23 | 40 | 52 |
9/20/20-9/26/20 | 25 | 23 | 19 | 46 |
bottom of page
.png)