top of page

Rhode Island
Data End Date: 4/1/2023
Last Updated Date: 4/10/2023
Week of Result Date | Age 0-4 | Age 5-9 | Age 10-14 | Age 15-18 |
|---|---|---|---|---|
2/28/21-3/6/21 | 62 | 92 | 119 | 145 |
2/21/21-2/27/21 | 76 | 95 | 89 | 209 |
2/14/21-2/20/21 | 71 | 77 | 72 | 120 |
2/7/21-2/13/21 | 70 | 98 | 112 | 145 |
1/31/21-2/6/21 | 90 | 126 | 112 | 166 |
1/24/21-1/30/21 | 114 | 164 | 187 | 202 |
1/17/21-1/23/21 | 143 | 197 | 224 | 254 |
1/10/21-1/16/21 | 145 | 217 | 280 | 364 |
1/3/21-1/9/21 | 193 | 224 | 312 | 412 |
12/27/20-1/2/21 | 149 | 190 | 272 | 340 |
12/20/20-12/26/20 | 119 | 140 | 189 | 212 |
12/13/20-12/19/20 | 155 | 174 | 241 | 287 |
bottom of page
.png)