top of page

Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
|---|---|---|---|---|---|
Ashland City | 2 | 493 | 0 | 54 | Ashland |
Ashland County Board of DD | 0 | 10 | 0 | 21 | Ashland |
Ashland County Community Academy | 0 | 7 | 0 | 3 | Ashland |
Ashland County-West Holmes | 0 | 117 | 0 | 18 | Ashland |
Ashley's Adventist Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Lawrence |
Ashtabula Area City | 5 | 430 | 1 | 105 | Ashtabula |
Ashtabula County Board of DD | No Cases Reported | 1 | No Cases Reported | 0 | Ashtabula |
Ashtabula County ESC | 0 | 5 | 0 | 3 | Ashtabula |
Ashtabula County Technical and Career Center | 0 | 137 | 0 | 35 | Ashtabula |
Assumption | 0 | 9 | 0 | 0 | Cuyahoga |
Assumption | 0 | 10 | 0 | 4 | Cuyahoga |
Athens City | No Cases Reported | 182 | No Cases Reported | 20 | Athens |
bottom of page
.png)