top of page

Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
|---|---|---|---|---|---|
Ansonia Local | 0 | 79 | 0 | 16 | Darke |
Anthony Wayne Local | 1 | 829 | 0 | 143 | Lucas |
Antwerp Local | No Cases Reported | 108 | No Cases Reported | 20 | Paulding |
Apex Academy | 0 | 26 | 0 | 22 | Cuyahoga |
Apollo | 1 | 223 | 0 | 14 | Allen |
Apostolic Christian Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Lucas |
Apple Creek Developmental Ctr | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Wayne |
Apple Hill Christian School | 0 | 0 | 0 | 0 | Holmes |
Aptamus Usquam Discere Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Hamilton |
Aquila Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Henry |
Arcadia Local | 0 | 64 | 0 | 18 | Hancock |
Arcanum-Butler Local | 0 | 168 | 0 | 38 | Darke |
bottom of page
.png)