top of page

Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
|---|---|---|---|---|---|
Alternative Education Academy | No Cases Reported | 0 | No Cases Reported | 0 | Summit |
Alternative Education Academy | No Cases Reported | 0 | No Cases Reported | 0 | E-School |
Amanda-Clearcreek Local | No Cases Reported | 134 | No Cases Reported | 59 | Fairfield |
Amherst Exempted Village | 4 | 404 | 0 | 63 | Lorain |
Anchor Baptist School | No Cases Reported | 0 | No Cases Reported | 0 | Franklin |
Anchor Christian Academy | No Cases Reported | 1 | No Cases Reported | 1 | Muskingum |
Anchored Hope Christian Academy | 0 | 0 | 0 | 0 | Franklin |
Andrews Osborne Academy | 0 | 1 | 0 | 1 | Lake |
Andrews Osborne Academy | 3 | 86 | 0 | 13 | Lake |
Anna Local | 0 | 0 | 0 | 0 | Shelby |
Annunciation | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Hamilton |
Annunciation | 0 | 0 | 0 | 0 | Hamilton |
bottom of page
.png)