top of page

Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
|---|---|---|---|---|---|
East Richland Christian Schools | No Cases Reported | 4 | No Cases Reported | 0 | Belmont |
East Tenth Academy | No Cases Reported | 0 | No Cases Reported | 0 | Jackson |
East York Preparatory Academy | 0 | 0 | 0 | 0 | Richland |
Eastern Hills Educational Bldg | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Clermont |
Eastern Hills Educational Bldg | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Clermont |
Eastern Hills Educational Bldg | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Clermont |
Eastern Local | 3 | 137 | 1 | 35 | Meigs |
Eastern Local School District | 0 | 76 | 0 | 15 | Pike |
Eastern Local School District | 1 | 209 | 0 | 47 | Brown |
Eastern Road Christian Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Wayne |
Eastland Preparatory Academy | No Cases Reported | 10 | No Cases Reported | 5 | Franklin |
Eastland-Fairfield Career & Technical Schools | 0 | 3 | 0 | 0 | Franklin |
bottom of page
.png)