top of page

Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
|---|---|---|---|---|---|
All Saints Catholic | 0 | 0 | 0 | 0 | Wood |
All Saints Of St John Vianney | No Cases Reported | 8 | No Cases Reported | 0 | Lake |
All Saints Of St John Vianney | No Cases Reported | 0 | No Cases Reported | 0 | Lake |
All The Children Of The World Academy | 0 | 4 | 0 | 0 | Delaware |
All The Children Of The World Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Delaware |
Allen County Board of DD | No Cases Reported | 0 | No Cases Reported | 0 | Allen |
Allen County ESC | No Cases Reported | 0 | No Cases Reported | 0 | Allen |
Allen East Local | No Cases Reported | 45 | No Cases Reported | 15 | Allen |
Allen-James Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Montgomery |
Alliance Academy of Cincinnati | 0 | 36 | 0 | 13 | Hamilton |
Alliance City | No Cases Reported | 380 | No Cases Reported | 78 | Stark |
Altercrest Day Treatment | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Hamilton |
bottom of page
.png)