top of page

Ohio
The Ohio Government has paused with releasing the data.
Student New Cases: 840
Staff New Cases: 173
Total New Cases: 1013
Cumulative Student Cases: 203472
Cumulative Staff Cases: 43356
Cumulative Total Cases: 246,828
*Data as of Aug. 9, 2021. As Local Health Departments and the schools support transition to the new school year, the data reflected in the dashboard may include a combination of cases from the 2020-2021 academic year and 2021-2022 academic year.
School or School District | Student Cases New | Student Cases Cumulative | Staff Cases New | Staff Cases Cumulative | County |
|---|---|---|---|---|---|
Delphos St. John Preschool | No Cases Reported | 3 | No Cases Reported | 1 | Van Wert |
Deuteronomy 6 Christian School | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Hancock |
Dexter Memorial Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Cuyahoga |
Discovery | 0 | 24 | 0 | 10 | Richland |
Discovery | 0 | 0 | 0 | 0 | Richland |
Discovery Academy | 0 | 18 | 0 | 4 | Lucas |
Discovery Express School | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Lucas |
Discovery Montessori School | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Summit |
Divine Mercy Academy | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Stark |
Divine Mercy School | No Cases Reported | 0 | No Cases Reported | 0 | Paulding |
Divine Mercy School | No Cases Reported | 5 | No Cases Reported | 1 | Paulding |
Doherty | No Cases Reported | No Cases Reported | No Cases Reported | No Cases Reported | Hamilton |
bottom of page
.png)